3D-Printed Titanium Exhaust System, 911 GT2 RS (991.2)
3.5-inch titanium system built around an additively manufactured crossover whose internal porting balances the two banks, a geometry that is impractical to fabricate by welding.
3D printed Exhaust Made to order confidence: medium
Manufacturing
| Manufacturer | BBi Autosport |
|---|---|
| Origin | πΊπΈ United States Vendor head office β place of manufacture not stated |
| Process | Laser Powder Bed Fusion (L-PBF, SLM, DMLS, LMF) |
| Additively manufactured | Yes |
| Material | Ti-6Al-4V (Grade 5) |
| Construction | Additively manufactured crossover joined to conventionally fabricated titanium tubing. |
| Notes | BBi cites the printed crossover as the component that unlocks the flow geometry; the rest of the system is fabricated. |
Published figures
| Weight | 5.4 kg |
|---|---|
| OEM weight | 13.15 kg |
| Weight saving | 58% |
| Basis | Published by the manufacturer; not independently verified. |
| Notes | Published as 11.9 lb versus a 29 lb OEM system; converted to kilograms here. |
Fitment
| 991.2 | GT2 RS (2018β2019) |
|---|
Road use. Race use. Verify emissions equipment requirements in your market.
Sources
- BBI Porsche GT2 RS 3D Printed Titanium Exhaust System β BBi Autosport, accessed 2026-08-17