Engine electrics

Illustration group 901-00 · 911 (g-series) · 196 references · 98 with an aftermarket answer

Transcribed, not read. These lines were taken from the factory parts table by machine: reference, the factory's own description, position and page. That is enough to look a number up and enough to check it later. It is not enough to answer whether a part fits your car — no fitment, supersession or safety classification is claimed here.

Porsche Classic Genuine Parts Catalogue — 911 G-model, 1974–1977 · unknown · pages 297, 298, 497, 498, 499, 500, 562, 563, 583, 584, 585, 607, 608 · read 2026-08-20

PosReferenceFactory descriptionRevDepthVerified buying links
1911 602 021 01Distributorlisted
1911 602 021 03Distributorlisted
1911 602 021 07Distributorlisted
1923 602 021 00Distributorlisted
1911 602 801 00Protection caplisted sierra-madre ↗
1911 609 061 07Ignition leadlisted porsche-ag ↗
1930 602 101 00Distributorlisted
1911 602 801 00Protection caplisted sierra-madre ↗
1911 609 061 07Ignition leadlisted porsche-ag ↗
1930 602 021 02Distributorlisted
1930 602 916 00Distributorlisted
1930 602 021 06Distributorlisted
1930 602 101 07Distributorlisted
1930 602 101 08Distributorlisted
1930 602 103 00Distributorlisted
1901 126 121 01Mounting platelisted
1911 609 010 07Set of ignition cableslisted
1930 602 103 00Distributorlisted
1930 602 104 00Distributorlisted
1901 126 121 01Mounting platelisted
1911 609 010 07Set of ignition cableslisted
1930 602 103 00Distributorlisted
1930 602 104 00Distributorlisted
1911 609 010 07Set of ignition cableslisted
2911 602 928 00Rotorlisted bosch ↗
2923 602 929 00Rotorlisted
2616 602 221 05Rotorlisted bosch ↗
2930 602 901 01Rotorlisted
2930 602 901 04Rotorlisted
2930 602 901 03Rotorlisted
2930 602 910 00Vacuum unitlisted sierra-madre ↗
2930 602 915 01Vacuum unitlisted sierra-madre ↗
2930 602 915 00Vacuum unitlisted sierra-madre ↗
2930 602 917 00Vacuum unitlisted sierra-madre ↗
2930 602 917 00Vacuum unitlisted sierra-madre ↗
2930 602 917 00Vacuum unitlisted sierra-madre ↗
3911 602 102 01Sealing ringlisted sierra-madre ↗
3911 602 102 01Sealing ringlisted sierra-madre ↗
3930 602 902 00Rotorlisted bosch ↗
3930 602 901 01Rotorlisted
3930 602 901 04Rotorlisted
3930 602 901 03Rotorlisted
3930 602 901 01Rotorlisted
3930 602 901 04Rotorlisted
3930 602 901 03Rotorlisted
3930 602 902 00Rotorlisted bosch ↗
3930 602 901 01Rotorlisted
3930 602 901 04Rotorlisted
3930 602 901 03Rotorlisted
3930 602 902 00Rotorlisted bosch ↗
4900 025 007 02Washerlisted
4900 025 007 03Washerlisted sierra-madre ↗
4900 025 007 02Washerlisted
4900 025 007 03Washerlisted sierra-madre ↗
4911 602 102 01Sealing ringlisted sierra-madre ↗
4911 602 102 01Sealing ringlisted sierra-madre ↗
4911 602 102 01Sealing ringlisted sierra-madre ↗
5900 025 007 02Washerlisted
5900 025 007 03Washerlisted sierra-madre ↗
5900 025 007 02Washerlisted
5900 025 007 03Washerlisted sierra-madre ↗
5900 025 007 02Washerlisted
5900 025 007 03Washerlisted sierra-madre ↗
6900 076 025 02Hexagon nutlisted sierra-madre ↗
6900 076 064 02Hexagon nutlisted
6900 076 025 02Hexagon nutlisted sierra-madre ↗
6900 076 064 02Hexagon nutlisted
7911 602 933 00Distributor caplisted sierra-madre ↗
7930 602 904 00Distributor caplisted
7930 602 904 01Distributor caplisted sierra-madre ↗
7900 076 025 02Hexagon nutlisted sierra-madre ↗
7900 076 064 02Hexagon nutlisted
7900 076 025 02Hexagon nutlisted sierra-madre ↗
7900 076 064 02Hexagon nutlisted
7900 076 025 02Hexagon nutlisted sierra-madre ↗
7900 076 064 02Hexagon nutlisted
8911 602 936 00Contact breaker pointlisted bosch ↗
8616 602 226 02Contact breaker pointlisted bosch ↗
8930 602 904 00Distributor caplisted
8930 602 904 01Distributor caplisted sierra-madre ↗
8930 602 904 00Distributor caplisted
8930 602 904 01Distributor caplisted sierra-madre ↗
8930 602 904 00Distributor caplisted
8930 602 904 01Distributor caplisted sierra-madre ↗
9930 602 907 01Electric linelisted sierra-madre ↗
9930 602 907 01Electric linelisted sierra-madre ↗
9930 602 907 01Electric linelisted sierra-madre ↗
10930 602 905 00Wiper contactlisted
10930 602 905 00Wiper contactlisted
10930 602 909 00Dust coverlisted sierra-madre ↗
10930 602 909 00Dust coverlisted sierra-madre ↗
10930 602 909 00Dust coverlisted sierra-madre ↗
11911 602 947 00Dust coverlisted sierra-madre ↗
11930 602 906 00Dust coverlisted
11901 602 502 00Ignition transformerlisted porsche-ag ↗
11901 602 502 00Ignition transformerlisted porsche-ag ↗
11901 602 502 00Ignition transformerlisted porsche-ag ↗
12901 602 502 00Ignition transformerlisted porsche-ag ↗
12930 602 503 00Ignition transformerlisted
12930 602 503 01Ignition transformerlisted
12901 602 502 00Ignition transformerlisted porsche-ag ↗
12911 602 801 00Protection caplisted sierra-madre ↗
12911 602 801 00Protection caplisted sierra-madre ↗
12911 602 801 00Protection caplisted sierra-madre ↗
16999 170 017 90Spark pluglisted porsche-ag ↗
16999 170 049 90Spark pluglisted bosch ↗
16999 170 156 90Spark pluglisted bosch ↗
16999 170 128 90Spark pluglisted sierra-madre ↗
16999 170 055 90Spark pluglisted
16999 170 165 90Spark pluglisted
16999 170 170 90Spark pluglisted bosch ↗
16999 170 136 90Spark pluglisted
16999 170 128 90Spark pluglisted sierra-madre ↗
16999 170 128 90Spark pluglisted sierra-madre ↗
16999 170 128 90Spark pluglisted sierra-madre ↗
17911 609 061 00Set of ignition cableslisted sierra-madre ↗
17911 609 010 07Set of ignition cableslisted
17911 609 011 07Set of ignition cableslisted
17911 609 010 07Set of ignition cableslisted
17911 609 011 07Set of ignition cableslisted
17911 609 011 07Set of ignition cableslisted
17911 609 011 07Set of ignition cableslisted
17911 609 011 07Set of ignition cableslisted
18911 609 510 00Cable pluglisted
18PCG 609 510 00Cable pluglisted
18911 609 510 00Cable pluglisted
18PCG 609 510 00Cable pluglisted
18911 609 061 07Ignition leadlisted porsche-ag ↗
18911 609 061 07Ignition leadlisted porsche-ag ↗
18911 609 061 07Ignition leadlisted porsche-ag ↗
19999 659 001 40Water protection caplisted porsche-ag ↗
19999 659 001 40Water protection caplisted porsche-ag ↗
19911 609 510 00Cable pluglisted
19PCG 609 510 00Cable pluglisted
19911 609 510 00Cable pluglisted
19PCG 609 510 00Cable pluglisted
19911 609 510 00Cable pluglisted
19PCG 609 510 00Cable pluglisted
20901 609 309 00Screened connectorlisted sierra-madre ↗ sierra-madre ↗
20901 609 309 01Screened connectorlisted
20911 602 315 00Spark plug connectorlisted sierra-madre ↗
20901 609 309 00Screened connectorlisted sierra-madre ↗ sierra-madre ↗
20901 609 309 01Screened connectorlisted
20911 602 315 00Spark plug connectorlisted sierra-madre ↗
20999 659 001 40Water protection caplisted porsche-ag ↗
20999 659 001 40Water protection caplisted porsche-ag ↗
20999 659 001 40Water protection caplisted porsche-ag ↗
21901 609 591 00Cable holderlisted sierra-madre ↗
21901 609 591 00Cable holderlisted sierra-madre ↗
21911 602 315 00Spark plug connectorlisted sierra-madre ↗
21911 602 315 00Spark plug connectorlisted sierra-madre ↗
21911 602 315 00Spark plug connectorlisted sierra-madre ↗
22901 609 591 00Cable holderlisted sierra-madre ↗
22901 609 591 00Cable holderlisted sierra-madre ↗
22901 609 591 00Cable holderlisted sierra-madre ↗
24930 602 702 00Switch unitlisted sierra-madre ↗
24930 602 702 00Switch unitlisted sierra-madre ↗
24930 602 702 00Switch unitlisted sierra-madre ↗
26900 031 011 02Washerlisted
26900 031 011 02Washerlisted
26900 031 011 02Washerlisted
27911 613 902 02Steering locklisted
27911 613 904 02Steering locklisted
27964 347 917 00Steering locklisted
27930 602 922 00Pinlisted bosch ↗
27930 602 922 00Pinlisted bosch ↗
28911 613 125 00Buzzer contactlisted porsche-ag ↗
28930 602 422 03Pinionlisted porsche-ag ↗
28930 602 422 02Pinionlisted
28930 602 422 03Pinionlisted porsche-ag ↗
29911 613 017 01Ignition starter switchlisted
31911 347 359 01Tab washerlisted sierra-madre ↗
32999 219 017 02Shear boltlisted
33911 613 169 00Washerlisted
33911 613 169 01Washerlisted
34911 613 160 00Rosettelisted
35930 602 922 00Pinlisted bosch ↗
36930 602 422 02Pinionlisted
36930 602 422 03Pinionlisted porsche-ag ↗
36930 602 422 90Special pinionlisted
36930 602 422 91Special pinionlisted
37931 617 101 00Electrical control unitlisted
37911 617 103 00Electrical control unitlisted
37911 617 103 01Electrical control unitlisted
38999 507 248 02Speed nutlisted
40900 025 003 02Washerlisted sierra-madre ↗
—911 602 932 00Vacuum unitlisted sierra-madre ↗
—923 602 924 00Vacuum unitlisted
—923 602 922 00Condenserlisted
—923 602 102 00Hose piecelisted
—900 075 014 02Hexagon-head boltlisted
—900 075 014 03Hexagon-head boltlisted porsche-ag ↗
—900 612 001 00Ignition leadlisted porsche-ag ↗
—930 602 903 00Vacuum unitlisted sierra-madre ↗
—900 612 001 00Ignition leadlisted porsche-ag ↗
—999 190 123 02Blind rivetlisted

Reproduced from the Porsche parts catalogue under rights confirmed by the site owner. Descriptions are the factory's own. © Dr. Ing. h.c. F. Porsche AG.