cross member

Illustration group 401-00 · 911 (997.1) · 35 references · 11 with an aftermarket answer

Transcribed, not read. These lines were taken from the factory parts table by machine: reference, the factory's own description, position and page. That is enough to look a number up and enough to check it later. It is not enough to answer whether a part fits your car — no fitment, supersession or safety classification is claimed here.

Porsche PET — 911 2005–2008 Type 997.1 · KAT 21 · pages 90, 91 · read 2026-08-19

PosReferenceFactory descriptionRevDepthVerified buying links
1997 341 081 04cross memberAlisted
1997 341 081 06cross memberlisted
1997 341 081 11cross memberlisted
2900 197 070 00roll pinlisted
3997 341 043 00control armlisted
4900 378 165 09hexagon-head boltlisted
5999 084 445 01lock nutlisted porsche-ag ↗
6997 341 053 00wishboneAlisted
6997 341 053 03wishbonelisted
7900 378 241 09hexagon-head boltAlisted
7999 072 050 09hexagon-head boltlisted
8997 341 145 01plateAlisted
8997 341 145 05platelisted porsche-ag ↗
9999 072 047 09hexagon-head boltAlisted
9999 072 047 01hexagon-head boltlisted
10900 378 192 09hexagon-head boltAlisted
10900 378 192 01hexagon-head boltlisted
11900 378 279 09hexagon-head boltlisted
11900 378 279 01hexagon-head boltlisted porsche-ag ↗
12900 380 012 09lock nutAlisted
12900 380 012 01lock nutlisted
13996 341 483 05spoilerlisted porsche-ag ↗
13996 341 484 05spoilerlisted porsche-ag ↗
14997 504 433 00strutlisted
14997 504 433 01strutlisted porsche-ag ↗
16900 146 003 02oval-head screwlisted
16900 146 003 03oval-head screwlisted
17900 378 036 09hexagon-head boltlisted
18997 631 121 00sensorlisted sierra-madre ↗
19900 380 015 09hexagon nutAlisted
19900 380 015 01hexagon nutlisted
20997 341 375 01strutlisted porsche-ag ↗
21996 341 371 03supportlisted porsche-ag ↗
22999 084 449 09hexagon nutlisted porsche-ag ↗
23997 341 431 02stoplisted porsche-ag ↗

Reproduced from the Porsche parts catalogue under rights confirmed by the site owner. Descriptions are the factory's own. © Dr. Ing. h.c. F. Porsche AG.