OEM references · 911 (996)

steering column switch

Illustration group 903-10 · 911 (996) · 118 references · 5 with an aftermarket answer

Transcribed, not read. These lines were taken from the factory parts table by machine: reference, the factory's own description, position and page. That is enough to look a number up and enough to check it later. It is not enough to answer whether a part fits your car — no fitment, supersession or safety classification is claimed here.

Porsche PET — 911 1998–2005 Type 996 · KAT 21 · pages 365, 547, 548, 549, 597, 598, 711, 712 · read 2026-08-19

PosReferenceFactory descriptionRev DepthAvailable elsewhere
1 996 613 219 10 steering column switch listed
1 996 613 217 10 steering column switch listed porsche-ag
1 996 613 215 10 steering column switch listed
1 996 613 213 10 steering column switch listed
1 996 613 219 10 Steering column switch listed
1 996 613 215 10 Steering column switch listed
1 999 652 639 22 Contact bush listed
1 999 650 057 40 Cap listed
1 999 652 901 22 Connector listed
1 999 650 512 40 Plug socket listed
1 999 652 973 40 Cap listed
1 996 613 219 10 Steering column switch listed
1 996 613 215 10 Steering column switch listed
1 996 613 219 10 Steering column switch listed
1 996 613 217 10 Steering column switch listed porsche-ag
1 996 613 215 10 Steering column switch listed
1 996 613 213 10 Steering column switch listed
1 999 652 639 22 Contact bush listed
1 999 650 057 40 Cap listed
1 999 652 901 22 Connector listed
1 999 650 512 40 Plug socket listed
1 999 652 973 40 Cap listed
2 996 613 509 00 cap with symbol listed
2 996 613 509 10 cap with symbol listed
2 996 613 509 10 Cap with symbol listed
2 996 613 509 00 Cap with symbol listed
2 996 613 509 10 Cap with symbol listed
2 996 613 509 00 Cap with symbol listed
2 996 613 509 10 Cap with symbol listed
3 996 613 503 01 cap with symbol listed
3 996 613 503 10 cap with symbol listed
3 996 613 503 10 Cap with symbol listed
3 996 613 503 01 Cap with symbol listed
3 996 613 503 10 Cap with symbol listed
3 996 613 503 01 Cap with symbol listed
3 996 613 503 10 Cap with symbol listed
4 996 613 507 00 cap with symbol listed
4 996 613 507 10 cap with symbol listed
4 996 613 508 00 cap with symbol listed
4 996 613 508 10 cap with symbol listed
4 996 613 507 10 Cap with symbol listed
4 996 613 508 10 Cap with symbol listed
4 996 613 507 00 Cap with symbol listed
4 996 613 507 10 Cap with symbol listed
4 996 613 507 00 Cap with symbol listed
4 996 613 507 10 Cap with symbol listed
4 996 613 508 00 Cap with symbol listed
4 996 613 508 10 Cap with symbol listed
5 996 613 504 00 cap with symbol listed
5 996 613 504 10 cap with symbol listed
5 996 613 505 00 cap with symbol listed
5 996 613 505 10 cap with symbol listed
5 996 613 506 00 cap with symbol listed
5 996 613 506 10 cap with symbol listed
5 996 613 504 10 Cap with symbol listed
5 996 613 505 10 Cap with symbol listed
5 996 613 506 10 Cap with symbol listed
5 996 613 504 00 Cap with symbol listed
5 996 613 504 10 Cap with symbol listed
5 996 613 505 00 Cap with symbol listed
5 996 613 505 10 Cap with symbol listed
5 996 613 506 00 Cap with symbol listed
5 996 613 506 10 Cap with symbol listed
5 996 613 504 00 Cap with symbol listed
5 996 613 504 10 Cap with symbol listed
5 996 613 505 00 Cap with symbol listed
5 996 613 505 10 Cap with symbol listed
5 996 613 506 00 Cap with symbol listed
5 996 613 506 10 Cap with symbol listed
6 996 552 273 00 switch housing listed
6 996 552 273 01 switch housing listed
6 996 552 273 01 Switch housing listed
6 996 552 273 01 Switch housing listed
6 996 552 273 00 Switch housing listed
6 996 552 273 01 Switch housing listed
7 996 552 275 02 switch housing listed
7 996 552 275 03 switch housing listed
7 996 552 275 03 Switch housing listed
7 996 552 275 03 Switch housing listed
7 996 552 275 02 Switch housing listed
7 996 552 275 03 Switch housing listed
8 993 552 277 00 cover listed
8 996 552 277 00 cover listed
8 996 552 277 00 Cover listed
8 996 552 277 00 Cover listed
8 993 552 277 00 Cover listed
8 996 552 277 00 Cover listed
9 993 552 573 00 cover listed
9 993 552 573 01 cover listed
9 993 552 573 00 Cover listed
9 993 552 573 01 Cover listed
9 993 552 573 00 Cover listed
9 993 552 573 01 Cover listed
9 993 552 573 00 Cover listed
9 993 552 573 01 Cover listed
10 900 143 002 07 tapping screw listed
10 900 143 002 07 Tapping screw listed
10 900 143 002 07 Tapping screw listed
10 900 143 002 07 Tapping screw listed
11 999 591 888 02 speed nut listed
11 999 591 888 02 Speed nut listed
11 999 591 888 02 Speed nut listed
11 999 591 888 02 Speed nut listed
12 900 143 072 02 oval-head sheetmetal screw listed
12 900 143 072 02 Oval-head sheetmetal screw listed
12 900 143 072 02 Oval-head sheetmetal screw listed
12 900 143 072 02 Oval-head sheetmetal screw listed
999 652 640 40 Plug socket listed
999 652 641 40 Plug socket listed
999 650 056 40 Plug socket listed
999 652 972 40 Plug socket listed
996 610 206 00 Support listed porsche-ag
996 610 206 00 Support listed porsche-ag
999 652 640 40 Plug socket listed
999 652 641 40 Plug socket listed
999 650 056 40 Plug socket listed
999 652 972 40 Plug socket listed
996 610 206 00 Support listed porsche-ag

Reproduced from the Porsche parts catalogue under rights confirmed by the site owner. Descriptions are the factory's own. © Dr. Ing. h.c. F. Porsche AG.