OEM references · 911 (996)
shock absorber
Illustration group 502-00 · 911 (996) · 144 references · 29 with an aftermarket answer
Transcribed, not read. These lines were taken from the factory parts table by machine: reference, the factory's own description, position and page. That is enough to look a number up and enough to check it later. It is not enough to answer whether a part fits your car — no fitment, supersession or safety classification is claimed here.
Porsche PET — 911 1998–2005 Type 996 · KAT 21 · pages 162, 166, 167, 168, 169, 170, 222, 223, 255, 256, 257, 258, 259 · read 2026-08-19
| Pos | Reference | Factory description | Rev | Depth | Available elsewhere |
|---|---|---|---|---|---|
| 1 | 996 333 051 04 | shock absorber | listed | ||
| 1 | 996 333 051 21 | vibration damper | listed | ||
| 1 | 996 333 051 25 | shock absorber | A | listed | |
| 1 | 996 333 051 33 | shock absorber | listed | ||
| 1 | 996 333 051 13 | shock absorber | listed | ||
| 1 | 996 333 051 22 | vibration damper | listed | ||
| 1 | 996 333 051 26 | shock absorber | listed | ||
| 1 | 996 333 051 34 | shock absorber | listed | ||
| 1 | 996 333 051 24 | vibration damper | listed | ||
| 1 | 996 333 051 28 | shock absorber | A | listed | |
| 1 | 996 333 051 40 | shock absorber | listed | ||
| 1 | 996 333 051 30 | shock absorber | U | listed | |
| 1 | 996 333 051 41 | shock absorber | listed | ||
| 1 | 996 333 980 06 | shock absorber | listed | ||
| 1 | 996 333 980 10 | shock absorber | A | listed | |
| 1 | 996 333 980 24 | vibration damper | listed | ||
| 1 | 996 333 051 95 | Shock absorber | listed | ||
| 1 | 996 333 051 97 | Shock absorber | listed | ||
| 1 | 996 333 051 18 | Shock absorber | listed | ||
| 1 | 996 333 051 38 | Shock absorber | listed | ||
| 1 | 996 333 051 31 | Shock absorber | listed | ||
| 1 | 996 333 051 39 | Shock absorber | listed | ||
| 1 | 996 333 051 04 | Shock absorber | listed | ||
| 1 | 996 333 051 21 | Vibration damper | listed | ||
| 1 | 996 333 051 25 | Shock absorber | listed | ||
| 1 | 996 333 051 33 | Shock absorber | listed | ||
| 1 | 996 333 051 14 | Shock absorber | listed | ||
| 1 | 996 333 051 47 | Shock absorber | listed | ||
| 1 | 996 333 051 23 | Vibration damper | listed | ||
| 1 | 996 333 051 27 | Shock absorber | listed | ||
| 1 | 996 333 051 35 | Shock absorber | listed | ||
| 1 | 996 333 051 50 | Shock absorber | listed | ||
| 1 | 996 333 051 22 | Vibration damper | listed | ||
| 1 | 996 333 051 26 | Shock absorber | listed | ||
| 1 | 996 333 051 34 | Shock absorber | listed | ||
| 1 | 996 333 051 32 | Shock absorber | listed | ||
| 1 | 996 333 051 42 | Shock absorber | listed | ||
| 2 | 996 333 059 03 | supporting mount | listed | porsche-ag | |
| 2 | 900 378 138 01 | Hexagon-head bolt | listed | ||
| 2 | 999 084 445 09 | Lock nut | listed | ||
| 2 | 996 333 105 93 | Additional spring | listed | porsche-ag porsche-ag | |
| 2 | 900 378 138 01 | Hexagon-head bolt | listed | ||
| 2 | 999 084 445 09 | Lock nut | listed | ||
| 2 | 996 333 059 03 | Supporting mount | listed | porsche-ag | |
| 2 | 900 380 008 09 | Lock nut | listed | ||
| 2 | 900 378 138 01 | Hexagon-head bolt | listed | ||
| 2 | 999 084 445 09 | Lock nut | listed | ||
| 2 | 996 333 059 03 | Supporting mount | listed | porsche-ag | |
| 2 | 900 380 008 09 | Lock nut | listed | ||
| 3 | 996 333 511 02 | compensating plate | listed | sierra-madre | |
| 3 | 996 333 511 03 | compensating plate | listed | sierra-madre | |
| 3 | 996 333 531 95 | Coil spring | listed | ||
| 3 | 996 333 511 02 | Compensating plate | listed | sierra-madre | |
| 3 | 996 333 511 03 | Compensating plate | listed | sierra-madre | |
| 3 | 996 333 511 02 | Compensating plate | listed | sierra-madre | |
| 3 | 996 333 511 03 | Compensating plate | listed | sierra-madre | |
| 4 | 993 333 504 00 | ring | listed | ||
| 4 | 999 025 240 02 | Washer | listed | ||
| 4 | 993 333 504 00 | Base | listed | ||
| 4 | 997 333 504 00 | Base | listed | uro-parts | |
| 4 | 993 333 504 00 | Base | listed | ||
| 4 | 997 333 504 00 | Base | listed | uro-parts | |
| 5 | 996 333 107 00 | stop plate | listed | porsche-ag porsche-ag | |
| 5 | 996 333 059 03 | Supporting mount | listed | porsche-ag | |
| 5 | 996 333 107 00 | Stop plate | listed | porsche-ag porsche-ag | |
| 5 | 996 333 107 00 | Stop plate | listed | porsche-ag porsche-ag | |
| 6 | 996 333 531 03 | coil spring | listed | ||
| 6 | 996 333 531 36 | coil spring | listed | ||
| 6 | 996 333 531 23 | coil spring | listed | ||
| 6 | 996 333 531 04 | coil spring | listed | ||
| 6 | 996 333 531 37 | coil spring | listed | ||
| 6 | 996 333 531 24 | coil spring | listed | ||
| 6 | 996 333 531 05 | coil spring | listed | ||
| 6 | 996 333 531 38 | coil spring | listed | ||
| 6 | 996 333 531 25 | coil spring | listed | ||
| 6 | 996 333 531 18 | coil spring | A | listed | |
| 6 | 996 333 531 11 | coil spring | listed | ||
| 6 | 996 333 531 39 | coil spring | listed | ||
| 6 | 996 333 531 26 | coil spring | listed | ||
| 6 | 996 333 531 12 | coil spring | listed | ||
| 6 | 996 333 531 40 | coil spring | listed | ||
| 6 | 996 333 531 27 | coil spring | listed | ||
| 6 | 996 333 531 13 | coil spring | listed | ||
| 6 | 996 333 531 41 | coil spring | listed | ||
| 6 | 996 333 531 28 | coil spring | listed | ||
| 6 | 996 333 531 48 | coil spring | listed | ||
| 6 | 996 333 531 49 | coil spring | listed | ||
| 6 | 996 333 531 53 | coil spring | U | listed | |
| 6 | 996 333 531 58 | coil spring | listed | ||
| 6 | 996 333 531 56 | coil spring | listed | ||
| 6 | 996 333 980 07 | coil spring | listed | ||
| 6 | 996 333 980 11 | coil spring | listed | ||
| 6 | 996 333 980 13 | coil spring | listed | ||
| 6 | 996 333 529 92 | Spring hanger | listed | porsche-ag porsche-ag | |
| 6 | 900 380 008 01 | Hexagon nut | listed | sierra-madre | |
| 6 | 996 333 531 21 | Coil spring | listed | ||
| 6 | 996 333 531 46 | Coil spring | listed | ||
| 6 | 996 333 531 22 | Coil spring | listed | ||
| 6 | 996 333 531 47 | Coil spring | listed | ||
| 6 | 996 333 531 54 | Coil spring | listed | ||
| 6 | 996 333 531 61 | Coil spring | listed | ||
| 6 | 900 380 008 01 | Hexagon nut | listed | sierra-madre | |
| 6 | 996 333 531 03 | Coil spring | listed | ||
| 6 | 996 333 531 36 | Coil spring | listed | ||
| 6 | 996 333 531 23 | Coil spring | listed | ||
| 6 | 996 333 531 04 | Coil spring | listed | ||
| 6 | 996 333 531 37 | Coil spring | listed | ||
| 6 | 996 333 531 24 | Coil spring | listed | ||
| 6 | 996 333 531 05 | Coil spring | listed | ||
| 6 | 996 333 531 38 | Coil spring | listed | ||
| 6 | 996 333 531 25 | Coil spring | listed | ||
| 6 | 996 333 531 18 | Coil spring | listed | ||
| 6 | 996 333 531 14 | Coil spring | listed | ||
| 6 | 996 333 531 42 | Coil spring | listed | ||
| 6 | 996 333 531 29 | Coil spring | listed | ||
| 6 | 996 333 531 15 | Coil spring | listed | ||
| 6 | 996 333 531 43 | Coil spring | listed | ||
| 6 | 996 333 531 30 | Coil spring | listed | ||
| 6 | 996 333 531 16 | Coil spring | listed | ||
| 6 | 996 333 531 31 | Coil spring | listed | ||
| 6 | 996 333 531 50 | Coil spring | listed | ||
| 6 | 996 333 531 51 | Coil spring | listed | ||
| 6 | 996 333 531 55 | Coil spring | listed | ||
| 6 | 996 333 531 60 | Coil spring | listed | ||
| 6 | 996 333 531 57 | Coil spring | listed | ||
| 7 | 993 333 107 01 | bellows | listed | sierra-madre | |
| 7 | 996 333 107 00 | Stop plate | listed | porsche-ag porsche-ag | |
| 7 | 993 333 107 01 | Bellows | listed | sierra-madre | |
| 7 | 993 333 107 01 | Bellows | listed | sierra-madre | |
| 8 | 996 333 105 02 | additional spring | listed | porsche-ag | |
| 8 | 964 333 105 80 | additional spring | listed | ||
| 8 | 996 333 105 03 | additional spring | A | listed | uro-parts |
| 8 | 996 333 105 03 | Additional spring | listed | uro-parts | |
| 8 | 996 333 105 02 | Additional spring | listed | porsche-ag | |
| 8 | 996 333 105 03 | Additional spring | listed | uro-parts | |
| 9 | 999 084 445 09 | hexagon nut | listed | ||
| 9 | 900 380 008 09 | Lock nut | listed | ||
| 9 | 900 380 008 01 | Hexagon nut | listed | sierra-madre | |
| 10 | 999 025 240 02 | washer | listed | ||
| 10 | 999 025 240 02 | Washer | listed | ||
| 10 | 999 025 240 02 | Washer | listed | ||
| — | 900 378 138 09 | Hexagon-head bolt | listed | ||
| — | 900 378 138 09 | Hexagon-head bolt | listed | ||
| — | 900 378 138 09 | Hexagon-head bolt | listed |
Reproduced from the Porsche parts catalogue under rights confirmed by the site owner. Descriptions are the factory's own. © Dr. Ing. h.c. F. Porsche AG.