rear axle

Illustration group 501-00 · 911 (996) · 162 references · 51 with an aftermarket answer

Transcribed, not read. These lines were taken from the factory parts table by machine: reference, the factory's own description, position and page. That is enough to look a number up and enough to check it later. It is not enough to answer whether a part fits your car — no fitment, supersession or safety classification is claimed here.

Porsche PET — 911 1998–2005 Type 996 · KAT 21 · pages 152, 153, 156, 157, 212, 213, 242, 243 · read 2026-08-19

PosReferenceFactory descriptionRevDepthVerified buying links
1996 331 111 05wheel carrierlisted
1996 331 111 06wheel carrierlisted
1996 331 112 05wheel carrierlisted
1996 331 112 06wheel carrierlisted
1996 331 111 06Wheel carrierlisted
1996 331 111 90Wheel carrierlisted
1996 331 112 06Wheel carrierlisted
1996 331 112 90Wheel carrierlisted
1996 331 128 90Spoilerlisted porsche-ag ↗ porsche-ag ↗
1996 331 111 06Wheel carrierlisted
1996 331 112 06Wheel carrierlisted
1996 331 111 05Wheel carrierlisted
1996 331 111 06Wheel carrierlisted
1996 331 112 05Wheel carrierlisted
1996 331 112 06Wheel carrierlisted
2999 053 055 02angular-contact bearinglisted sierra-madre ↗
2999 053 055 02Angular-contact bearinglisted sierra-madre ↗
2996 331 127 90Spoilerlisted porsche-ag ↗ porsche-ag ↗
2999 053 055 02Angular-contact bearinglisted sierra-madre ↗
2996 331 493 90Spoilerlisted
2999 053 055 02Angular-contact bearinglisted sierra-madre ↗
3996 331 661 01lidlisted porsche-ag ↗
3996 331 661 01Lidlisted porsche-ag ↗
3996 341 661 90Lidlisted
3997 341 661 90Lidlisted
3996 331 661 01Lidlisted porsche-ag ↗
3996 331 661 01Lidlisted porsche-ag ↗
4999 217 042 09hexagon-head boltlisted
4999 217 042 09Hexagon-head boltlisted
4999 217 042 09Hexagon-head boltlisted
4999 217 042 09Hexagon-head boltlisted
5996 606 406 00speed sensorlisted sierra-madre ↗
5996 606 406 00Speed sensorlisted sierra-madre ↗
5996 606 407 02Speed sensorlisted sierra-madre ↗
5996 606 406 00Speed sensorlisted sierra-madre ↗
5996 606 407 02Speed sensorlisted sierra-madre ↗
5996 606 406 00Speed sensorlisted sierra-madre ↗
6900 067 117 09pan-head screwlisted
6900 067 117 09Pan-head screwlisted
6900 067 117 09Pan-head screwlisted
6900 067 117 09Pan-head screwlisted
7997 331 605 00wheel hublisted porsche-ag ↗ porsche-ag ↗
7997 331 605 00Wheel hublisted porsche-ag ↗ porsche-ag ↗
7996 331 605 04Wheel hublisted
7997 331 605 00Wheel hublisted porsche-ag ↗ porsche-ag ↗
7997 331 605 00Wheel hublisted porsche-ag ↗ porsche-ag ↗
8996 331 047 02wishbonelisted
8996 331 047 03wishbonelisted
8996 331 047 05wishbonelisted
8996 331 047 03Wishbonelisted
8996 331 047 05Wishbonelisted
8996 331 047 02Wishbonelisted
8996 331 047 03Wishbonelisted
8996 331 047 05Wishbonelisted
8996 331 047 02Wishbonelisted
8996 331 047 03Wishbonelisted
8996 331 047 05Wishbonelisted
9999 084 452 09hexagon nutlisted
9999 084 452 09Hexagon nutlisted
9999 084 452 09Hexagon nutlisted
9999 084 452 09Hexagon nutlisted
10900 378 139 09hexagon-head boltAlisted
10900 378 139 01hexagon-head boltlisted
10900 378 139 09Hexagon-head boltlisted
10900 378 139 01Hexagon-head boltlisted
10900 378 139 09Hexagon-head boltlisted
10900 378 139 01Hexagon-head boltlisted
10900 378 139 09Hexagon-head boltlisted
10900 378 139 01Hexagon-head boltlisted
11900 378 088 09hexagon-head boltlisted
11900 378 088 09Hexagon-head boltlisted
11900 378 088 01Hexagon-head boltlisted
11900 378 088 09Hexagon-head boltlisted
11900 378 088 01Hexagon-head boltlisted
11900 378 088 09Hexagon-head boltlisted
11900 378 088 01Hexagon-head boltlisted
12999 084 445 09hexagon nutlisted
12999 084 445 09Lock nutlisted
12999 084 445 09Lock nutlisted
12999 084 445 09Lock nutlisted
13996 331 045 06track rodlisted
13996 331 045 07track rodAlisted
13996 331 045 08track rodAlisted
13996 331 045 12track rodlisted
13996 331 045 10Track rodlisted
13997 331 045 04Track rodlisted
13996 331 045 12Track rodlisted
13997 331 045 04Track rodlisted
13996 331 045 07Track rodlisted
13996 331 045 08Track rodlisted
13996 331 045 12Track rodlisted
14999 084 449 09hexagon nutlisted porsche-ag ↗
14999 084 449 09Lock nutlisted porsche-ag ↗
14999 084 449 09Lock nutlisted porsche-ag ↗
14999 084 449 09Lock nutlisted porsche-ag ↗
15996 331 217 02eccentric screwlisted porsche-ag ↗
15993 331 217 80Eccentric screwlisted
15996 331 217 02Eccentric screwlisted porsche-ag ↗
15993 331 217 80Eccentric screwlisted
15996 331 217 02Eccentric screwlisted porsche-ag ↗
16996 331 219 00eccentric washerlisted porsche-ag ↗
16993 331 219 80Eccentric washerlisted
16996 331 219 00Eccentric washerlisted porsche-ag ↗
16993 331 219 80Eccentric washerlisted
16996 331 219 00Eccentric washerlisted porsche-ag ↗
17996 341 043 06control armlisted sierra-madre ↗
17996 341 043 06Control armlisted sierra-madre ↗
17996 341 043 03Control armlisted
17996 341 043 06Control armlisted sierra-madre ↗
17996 341 043 06Control armlisted sierra-madre ↗
18900 378 051 09hexagon-head boltlisted
18900 378 051 09Hexagon-head boltlisted
18900 378 051 09Hexagon-head boltlisted
18900 378 051 09Hexagon-head boltlisted
19900 380 012 09hexagon nutAlisted
19900 380 012 01hexagon nutlisted
19900 380 012 09Hexagon nutlisted
19900 380 012 01Hexagon nutlisted
19900 380 012 09Hexagon nutlisted
19900 380 012 01Hexagon nutlisted
19900 380 012 09Hexagon nutlisted
19900 380 012 01Hexagon nutlisted
20900 378 135 09hexagon-head boltAlisted
20900 378 135 01hexagon-head boltlisted
20900 378 135 09Hexagon-head boltlisted
20900 378 135 01Hexagon-head boltlisted
20900 378 135 09Hexagon-head boltlisted
20900 378 135 01Hexagon-head boltlisted
20900 378 135 09Hexagon-head boltlisted
20900 378 135 01Hexagon-head boltlisted
21996 341 053 07wishboneAlisted
21996 341 053 16wishbonelisted uro-parts ↗
21996 341 053 17wishbonelisted
21996 341 053 07Wishbonelisted
21996 341 053 16Wishbonelisted uro-parts ↗
21996 341 053 14Wishbonelisted
21996 341 053 16Wishbonelisted uro-parts ↗
21996 341 053 07Wishbonelisted
21996 341 053 16Wishbonelisted uro-parts ↗
21996 341 053 17Wishbonelisted
22996 331 217 03eccentric screwlisted porsche-ag ↗
22996 331 217 03Eccentric screwlisted porsche-ag ↗
22996 331 217 03Eccentric screwlisted porsche-ag ↗
22996 331 217 03Eccentric screwlisted porsche-ag ↗
23996 361 617 00spacer ringlisted porsche-ag ↗ porsche-ag ↗
23996 361 605 90spacer ringlisted
23997 361 605 90Spacer ringlisted porsche-ag ↗
23996 361 617 00Spacer ringlisted porsche-ag ↗ porsche-ag ↗
23996 361 617 00Spacer ringlisted porsche-ag ↗ porsche-ag ↗
23996 361 605 90Spacer ringlisted
24996 341 121 90Wishbonelisted sierra-madre ↗
24996 341 122 90Wishbonelisted sierra-madre ↗
25900 076 025 02Hexagon nutlisted sierra-madre ↗
25900 076 064 02Hexagon nutlisted
26999 025 269 02Washerlisted
27996 341 441 90Bearing flangelisted
28996 331 551 90Supportlisted
—996 331 127 90Spoilerlisted porsche-ag ↗ porsche-ag ↗
—996 331 533 90Rubber liplisted
—996 331 494 90Spoilerlisted
—996 331 128 90Spoilerlisted porsche-ag ↗ porsche-ag ↗
—996 331 534 90Rubber liplisted

Reproduced from the Porsche parts catalogue under rights confirmed by the site owner. Descriptions are the factory's own. © Dr. Ing. h.c. F. Porsche AG.