power steering

Illustration group 403-02 · 944 · 222 references · 96 with an aftermarket answer

Transcribed, not read. These lines were taken from the factory parts table by machine: reference, the factory's own description, position and page. That is enough to look a number up and enough to check it later. It is not enough to answer whether a part fits your car — no fitment, supersession or safety classification is claimed here.

Porsche PET — 944, 1982–1985 · unknown · pages 105, 106, 153, 154, 222, 223, 243, 244, 245 · read 2026-08-19

PosReferenceFactory descriptionRevDepthVerified buying links
1944 347 311 00compensating lineAlisted
1944 347 011 22Steering gearlisted
1944 347 011 24Steering gearlisted
1944 347 311 00Compensating linelisted
1928 347 925 00Lidlisted sierra-madre ↗
1928 347 927 00Gasketlisted sierra-madre ↗ parts-wise ↗ parts-wise ↗
1944 101 147 00Bracketlisted
1944 347 465 02Supportlisted
1944 347 467 00Cable cliplisted porsche-ag ↗
1999 512 676 00Hose clamplisted porsche-ag ↗
1944 347 011 22Steering gearlisted
1944 347 011 24Steering gearlisted
1944 347 311 00Compensating linelisted
1928 347 925 00Lidlisted sierra-madre ↗
1928 347 927 00Gasketlisted sierra-madre ↗ parts-wise ↗ parts-wise ↗
1944 101 147 01Bracketlisted
1944 347 465 02Supportlisted
1944 347 467 00Cable cliplisted porsche-ag ↗
1999 512 676 00Hose clamplisted porsche-ag ↗
1999 512 554 00Hose clamplisted porsche-ag ↗
1944 105 101 00Spacer sleevelisted
1944 612 956 00Wiring harnesslisted
1944 347 432 08Vane type pumplisted sierra-madre ↗
2944 347 137 00rubber insertlisted sierra-madre ↗
2944 347 139 01rubber insertlisted porsche-ag ↗
2944 347 137 00Rubber insertlisted sierra-madre ↗
2944 347 139 01Rubber insertlisted porsche-ag ↗
2999 512 346 02Hose clamplisted
2944 347 137 00Rubber insertlisted sierra-madre ↗
2944 347 139 01Rubber insertlisted porsche-ag ↗
2999 512 346 02Hose clamplisted
2944 347 437 03Pulleylisted porsche-ag ↗
3945 347 023 00cliplisted
3944 347 223 01cliplisted
3944 347 223 01Cliplisted
3944 347 223 01Cliplisted
3999 072 005 09Hexagon nutlisted
3999 072 005 01Hexagon nutlisted porsche-ag ↗
4900 025 007 02washerlisted
4900 025 007 02Washerlisted
4900 025 007 03Washerlisted sierra-madre ↗
4900 025 007 02Washerlisted
4900 025 007 03Washerlisted sierra-madre ↗
4999 192 236 50Narrow v-beltlisted sierra-madre ↗
5900 074 281 08Hexagon-head boltlisted
5944 347 053 02Strutlisted porsche-ag ↗
6944 347 033 20tie rodlisted sierra-madre ↗
6944 347 033 20Tie rodlisted sierra-madre ↗
6944 347 033 20Tie rodlisted sierra-madre ↗
6944 347 033 23Tie rodlisted sierra-madre ↗
6900 076 025 02Hexagon nutlisted sierra-madre ↗
6900 076 064 02Hexagon nutlisted
7900 078 005 03Hexagon nutlisted porsche-ag ↗
7900 078 005 01Hexagon nutlisted
8944 347 333 00ball jointlisted
8944 347 333 00Ball jointlisted
8944 347 333 00Ball jointlisted
8944 347 333 04Ball jointlisted sierra-madre ↗
8900 075 029 09Hexagon-head boltlisted
8900 075 029 03Hexagon-head boltlisted porsche-ag ↗
9900 360 002 01Lock nutlisted
10900 025 007 02Washerlisted
10900 025 007 03Washerlisted sierra-madre ↗
12944 347 027 02drive shaftlisted
12945 347 027 00drive shaftlisted
12944 347 027 02Drive shaftlisted
12944 347 027 03Drive shaftlisted
12944 347 027 02Drive shaftlisted
12944 347 027 03Drive shaftlisted
12944 347 441 02Sleevelisted
13944 347 442 00Dowel sleevelisted
14900 910 022 09lock nutlisted
14900 910 022 09Lock nutlisted
14900 910 022 03Lock nutlisted sierra-madre ↗ sierra-madre ↗
14900 910 022 09Lock nutlisted
14900 910 022 03Lock nutlisted sierra-madre ↗ sierra-madre ↗
15928 347 015 05oil tanklisted uro-parts ↗
15928 347 925 00lidAlisted sierra-madre ↗
15928 347 927 00gasketBlisted sierra-madre ↗ parts-wise ↗ parts-wise ↗
15928 347 015 05Containerlisted uro-parts ↗
15928 347 015 05Containerlisted uro-parts ↗
15944 101 147 01Bracketlisted
15944 101 147 02Bracketlisted porsche-ag ↗
16999 512 350 02hose clamplisted porsche-ag ↗
16999 512 350 02Hose clamplisted porsche-ag ↗
16999 512 350 02Hose clamplisted porsche-ag ↗
17944 101 147 00bracketAlisted
17944 347 432 00Vane type pumplisted
17944 347 432 03Vane type pumplisted
17944 347 432 08Vane type pumplisted sierra-madre ↗
17944 347 432 03Vane type pumplisted
17944 347 432 08Vane type pumplisted sierra-madre ↗
17944 347 432 04Vane type pumplisted
17900 075 032 03Hexagon-head boltlisted
18944 347 437 03pulleylisted porsche-ag ↗
18944 347 437 03Pulleylisted porsche-ag ↗
18944 347 437 03Pulleylisted porsche-ag ↗
19999 072 005 09hexagon-head boltlisted
19999 072 005 09Hexagon nutlisted
19999 072 005 01Hexagon nutlisted porsche-ag ↗
19900 075 010 02Hexagon nutlisted
19999 072 005 09Hexagon nutlisted
19999 072 005 01Hexagon nutlisted porsche-ag ↗
20999 192 236 50narrow v-beltlisted sierra-madre ↗
20999 192 236 50Narrow v-beltlisted sierra-madre ↗
20999 192 236 50Narrow v-beltlisted sierra-madre ↗
20928 347 015 05Containerlisted uro-parts ↗
21944 347 053 00strutlisted porsche-ag ↗
21944 347 053 00Strutlisted porsche-ag ↗
21944 347 053 02Strutlisted porsche-ag ↗
21928 347 925 00Lidlisted sierra-madre ↗
22928 347 927 00Gasketlisted sierra-madre ↗ parts-wise ↗ parts-wise ↗
23900 075 029 09hexagon-head boltlisted
23900 075 029 09Hexagon-head boltlisted
23900 075 029 03Hexagon-head boltlisted porsche-ag ↗
23999 512 350 02Hose clamplisted porsche-ag ↗
24999 512 346 02Hose clamplisted
24999 512 676 00Hose clamplisted porsche-ag ↗
25944 347 443 00sleevelisted
25944 347 443 00Sleevelisted
25944 347 441 02Sleevelisted
25999 512 554 00Hose clamplisted porsche-ag ↗
26944 347 442 00Dowel sleevelisted
26944 347 445 05Moulded hoselisted uro-parts ↗
27900 076 025 02hexagon nutlisted sierra-madre ↗
27900 076 025 02Hexagon nutlisted sierra-madre ↗
27900 076 064 02Hexagon nutlisted
27900 076 025 02Hexagon nutlisted sierra-madre ↗
27900 076 064 02Hexagon nutlisted
27999 230 357 02Connection piecelisted
27999 230 357 01Connection piecelisted porsche-ag ↗
28944 347 445 02moulded hoselisted
28944 347 445 02Moulded hoselisted
28944 347 445 02Moulded hoselisted
28944 347 445 05Moulded hoselisted uro-parts ↗
29944 347 447 00pressure linelisted sierra-madre ↗
29945 347 447 02pressure linelisted
29944 347 447 00Pressure linelisted sierra-madre ↗
29944 347 447 02Pressure linelisted sierra-madre ↗
29999 512 346 00Hose clamplisted
30944 347 449 01return linelisted
30945 347 449 02return linelisted
30944 347 449 01Return linelisted
30944 347 449 06Return linelisted porsche-ag ↗
31944 347 459 00return linelisted
31944 347 459 02return linelisted
31944 347 465 02supportAlisted
31944 347 467 00cable clipBlisted porsche-ag ↗
31944 347 459 00Return linelisted
31944 347 459 02Return linelisted
31944 347 459 03Return linelisted
32999 512 554 00hose clamplisted porsche-ag ↗
32999 512 346 02hose clampAlisted
32999 512 554 00Hose clamplisted porsche-ag ↗
33999 230 158 02nipple with elastic ringlisted sierra-madre ↗
33999 230 158 02Nipple with elastic ringlisted sierra-madre ↗
33999 230 158 02Nipple with elastic ringlisted sierra-madre ↗
34900 910 012 02Lock nutlisted
34900 910 047 09Lock nutlisted sierra-madre ↗
35900 134 014 02banjo boltlisted sierra-madre ↗
35900 134 014 02Banjo boltlisted sierra-madre ↗
35900 134 014 02Banjo boltlisted sierra-madre ↗
35999 511 116 02Clamplisted porsche-ag ↗
35999 511 116 03Clamplisted
36999 134 018 02banjo boltlisted porsche-ag ↗
36999 134 018 02Banjo boltlisted porsche-ag ↗
36999 134 018 02Banjo boltlisted porsche-ag ↗
36944 105 101 00Spacer sleevelisted
37900 123 026 20sealing ringlisted
37900 123 026 20Sealing ringlisted
37900 123 026 20Sealing ringlisted
37900 067 103 01Pan-head screwlisted
38900 134 007 02banjo boltlisted
38900 134 007 02Banjo boltlisted
38900 134 007 01Banjo boltlisted
38PCG 134 007 01Banjo boltlisted
38900 134 007 02Banjo boltlisted
38900 134 007 01Banjo boltlisted
38PCG 134 007 01Banjo boltlisted
39900 123 042 20sealing ringlisted
39900 123 042 20Sealing ringlisted
39900 123 042 20Sealing ringlisted
39944 347 459 03Return linelisted
40928 347 455 00shimlisted
40928 347 455 00Shimlisted
40928 347 455 00Shimlisted
40944 347 465 02Supportlisted
41900 074 015 02hexagon-head boltlisted
41900 074 015 02Hexagon-head boltlisted
41900 074 015 03Hexagon-head boltlisted
41900 074 015 02Hexagon-head boltlisted
41900 074 015 03Hexagon-head boltlisted
41944 347 467 00Cable cliplisted porsche-ag ↗
42900 075 078 02Hexagon-head boltlisted
42900 075 078 03Hexagon-head boltlisted porsche-ag ↗
43999 511 153 02Cliplisted
44999 512 346 00Hose clamplisted
44900 084 004 03Hexagon nutlisted sierra-madre ↗
44900 084 004 02Hexagon nutlisted sierra-madre ↗ sierra-madre ↗
45951 101 129 00Heat shieldlisted
45944 347 449 06Return linelisted porsche-ag ↗
46900 067 236 08Pan-head screwlisted
46999 511 153 02Cliplisted
47900 067 237 08Pan-head screwlisted
47900 067 237 01Pan-head screwlisted
48944 606 209 00Pressure transmitterlisted
48900 075 016 02Hexagon-head boltlisted
48900 075 016 03Hexagon-head boltlisted
49999 134 032 02Banjo boltlisted
50999 512 428 02Clamplisted
50900 123 026 20Sealing ringlisted
51944 347 447 02Pressure linelisted sierra-madre ↗
52999 511 066 02Clamplisted
54900 134 007 02Banjo boltlisted
54900 134 007 01Banjo boltlisted
54PCG 134 007 01Banjo boltlisted
55900 123 042 20Sealing ringlisted
56999 513 010 40Tie-wraplisted porsche-ag ↗
—944 101 147 01Bracketlisted
—944 101 147 02Bracketlisted porsche-ag ↗
—944 101 147 02Bracketlisted porsche-ag ↗
—999 230 357 01Connection piecelisted porsche-ag ↗

Reproduced from the Porsche parts catalogue under rights confirmed by the site owner. Descriptions are the factory's own. © Dr. Ing. h.c. F. Porsche AG.