OEM references · 911 (928)
Windscreen wiper system
Illustration group 904-05 · 911 (928) · 98 references · 32 with an aftermarket answer
Transcribed, not read. These lines were taken from the factory parts table by machine: reference, the factory's own description, position and page. That is enough to look a number up and enough to check it later. It is not enough to answer whether a part fits your car — no fitment, supersession or safety classification is claimed here.
Porsche Classic Genuine Parts Catalogue — 928, 1978–1982 · unknown · pages 421, 480, 481, 500, 501, 587, 588 · read 2026-08-20
| Pos | Reference | Factory description | Rev | Depth | Available elsewhere |
|---|---|---|---|---|---|
| 1 | 928 628 071 03 | Engine bracket | listed | ||
| 1 | 900 027 004 03 | Lock ring | listed | ||
| 1 | 900 119 014 02 | Pan-head screw | listed | ||
| 1 | 928 628 071 03 | Engine bracket | listed | ||
| 1 | 900 075 057 02 | Hexagon-head bolt | listed | ||
| 1 | 900 075 057 03 | Hexagon-head bolt | listed | ||
| 1 | 900 075 338 02 | Hexagon-head bolt | listed | ||
| 1 | 928 628 287 00 | Grommet | listed | ||
| 1 | 928 628 071 03 | Engine bracket | listed | ||
| 1 | 900 075 057 02 | Hexagon-head bolt | listed | ||
| 1 | 900 075 057 03 | Hexagon-head bolt | listed | ||
| 1 | 928 628 071 03 | Engine bracket | listed | ||
| 1 | 900 075 057 02 | Hexagon-head bolt | listed | ||
| 1 | 900 075 057 03 | Hexagon-head bolt | listed | ||
| 2 | 928 628 202 02 | Joint rod | listed | ||
| 2 | 928 628 202 02 | Joint rod | listed | ||
| 2 | 928 628 202 02 | Joint rod | listed | ||
| 2 | 928 628 202 02 | Joint rod | listed | ||
| 3 | 928 628 403 02 | Wiper motor | listed | ||
| 3 | 928 628 903 00 | Installation set | listed | ||
| 3 | 928 628 403 02 | Wiper motor | listed | ||
| 3 | 928 628 289 00 | Bush | listed | ||
| 3 | 900 075 014 02 | Hexagon-head bolt | listed | ||
| 3 | 900 075 014 03 | Hexagon-head bolt | listed | porsche-ag | |
| 3 | 928 628 403 02 | Wiper motor | listed | ||
| 3 | 928 628 403 02 | Wiper motor | listed | ||
| 4 | 928 628 309 02 | Wiper bearing | listed | ||
| 4 | 928 628 309 02 | Wiper bearing | listed | ||
| 4 | 928 628 309 03 | Wiper bearing | listed | ||
| 4 | 928 628 309 03 | Wiper bearing | listed | ||
| 5 | 928 628 325 01 | Bush | listed | porsche-ag | |
| 5 | 928 628 325 01 | Bush | listed | porsche-ag | |
| 5 | 928 628 325 01 | Bush | listed | porsche-ag | |
| 5 | 928 628 325 01 | Bush | listed | porsche-ag | |
| 6 | 928 628 326 01 | Bush | listed | porsche-ag | |
| 6 | 928 628 326 01 | Bush | listed | porsche-ag | |
| 6 | 928 628 326 01 | Bush | listed | porsche-ag | |
| 6 | 928 628 326 01 | Bush | listed | porsche-ag | |
| 7 | 928 628 610 05 | Wiper arm | listed | ||
| 7 | 928 628 610 05 | Wiper arm | listed | ||
| 7 | 928 628 610 05 | Wiper arm | listed | ||
| 7 | 928 628 610 05 | Wiper arm | listed | ||
| 8 | 928 628 218 01 | Wiper blade | listed | ||
| 8 | 928 628 218 02 | Wiper blade | listed | sierra-madre | |
| 8 | 928 628 218 01 | Wiper blade | listed | ||
| 8 | 928 628 218 02 | Wiper blade | listed | sierra-madre | |
| 8 | 928 628 218 01 | Wiper blade | listed | ||
| 8 | 928 628 218 02 | Wiper blade | listed | sierra-madre | |
| 10 | 900 114 002 02 | Shake-proof washer | listed | ||
| 10 | 900 114 002 02 | Shake-proof washer | listed | ||
| 11 | 900 076 025 02 | Hexagon nut | listed | sierra-madre | |
| 11 | 900 076 064 02 | Hexagon nut | listed | ||
| 11 | 900 076 025 02 | Hexagon nut | listed | sierra-madre | |
| 11 | 900 076 064 02 | Hexagon nut | listed | ||
| 11 | 900 076 025 02 | Hexagon nut | listed | sierra-madre | |
| 11 | 900 076 064 02 | Hexagon nut | listed | ||
| 11 | 900 076 025 02 | Hexagon nut | listed | sierra-madre | |
| 11 | 900 076 064 02 | Hexagon nut | listed | ||
| 12 | 900 076 010 02 | Nut | listed | sierra-madre | |
| 12 | 900 076 010 02 | Nut | listed | sierra-madre | |
| 12 | 900 076 010 02 | Nut | listed | sierra-madre | |
| 12 | 900 076 010 02 | Nut | listed | sierra-madre | |
| 13 | 900 075 338 02 | Hexagon-head bolt | listed | ||
| 13 | 900 075 338 02 | Hexagon-head bolt | listed | ||
| 14 | 900 027 004 03 | Lock ring | listed | ||
| 15 | 900 151 006 09 | Washer | listed | sierra-madre | |
| 16 | 900 910 009 02 | Lock nut | listed | sierra-madre | |
| 16 | 900 084 026 01 | Lock nut | listed | ||
| 16 | 900 910 010 09 | Lock nut | listed | ||
| 16 | 900 910 010 09 | Lock nut | listed | ||
| 17 | 928 628 622 00 | Cap | listed | ||
| 17 | 928 628 623 00 | Cap | listed | sierra-madre | |
| 17 | 928 628 621 00 | Cap | listed | porsche-ag | |
| 17 | 928 628 623 00 | Cap | listed | sierra-madre | |
| 17 | 928 628 621 00 | Cap | listed | porsche-ag | |
| 17 | 928 628 622 00 | Cap | listed | ||
| 17 | 928 628 623 00 | Cap | listed | sierra-madre | |
| 17 | 928 628 621 00 | Cap | listed | porsche-ag | |
| 17 | 928 628 622 00 | Cap | listed | ||
| 17 | 928 628 621 00 | Cap | listed | porsche-ag | |
| 17 | 928 628 622 00 | Cap | listed | ||
| 19 | 928 628 287 00 | Grommet | listed | ||
| 19 | 928 628 287 00 | Grommet | listed | ||
| 19 | 928 628 287 00 | Grommet | listed | ||
| 20 | 928 628 289 00 | Bush | listed | ||
| 20 | 928 628 289 00 | Bush | listed | ||
| 20 | 928 628 289 00 | Bush | listed | ||
| 22 | 900 075 014 02 | Hexagon-head bolt | listed | ||
| 22 | 900 075 014 03 | Hexagon-head bolt | listed | porsche-ag | |
| 22 | 900 075 014 02 | Hexagon-head bolt | listed | ||
| 22 | 900 075 014 03 | Hexagon-head bolt | listed | porsche-ag | |
| 22 | 900 075 014 02 | Hexagon-head bolt | listed | ||
| 22 | 900 075 014 03 | Hexagon-head bolt | listed | porsche-ag | |
| 23 | 928 628 428 00 | Cap | listed | ||
| — | 928 551 081 05 | Plate for tools | listed | ||
| — | 928 555 047 04 | Lining | listed | ||
| — | 928 555 047 52 | Lining | listed | ||
| — | 928 628 060 02 | Windscreen wiper system | listed |
Reproduced from the Porsche parts catalogue under rights confirmed by the site owner. Descriptions are the factory's own. © Dr. Ing. h.c. F. Porsche AG.