Windscreen wiper system

Illustration group 904-00 · 928 · 104 references · 36 with an aftermarket answer

Transcribed, not read. These lines were taken from the factory parts table by machine: reference, the factory's own description, position and page. That is enough to look a number up and enough to check it later. It is not enough to answer whether a part fits your car — no fitment, supersession or safety classification is claimed here.

Porsche Classic Genuine Parts Catalogue — 928, 1978–1982 · unknown · pages 419, 478, 498, 585 · read 2026-08-20

PosReferenceFactory descriptionRevDepthVerified buying links
1928 628 303 00Wiper motorlisted
1928 628 303 01Wiper motorlisted
1928 628 213 05Wiper armlisted
1928 628 303 02Wiper motorlisted porsche-ag ↗
1944 628 303 01Wiper motorlisted porsche-ag ↗
1999 507 246 02Speed nutlisted
1999 507 246 01Speed nutlisted
1944 628 303 01Wiper motorlisted porsche-ag ↗
1999 507 246 02Speed nutlisted
1999 507 246 01Speed nutlisted
1944 628 303 01Wiper motorlisted porsche-ag ↗
1999 507 246 02Speed nutlisted
1999 507 246 01Speed nutlisted
2928 628 221 00Crank drivelisted
2999 507 246 02Speed nutlisted
2999 507 246 01Speed nutlisted
2928 628 932 00Crank drivelisted
2928 628 221 01Crank drivelisted
2PCG 628 129 00Bushlisted sierra-madre ↗
2928 628 221 03Crank drivelisted
2PCG 628 129 00Bushlisted sierra-madre ↗
2928 628 623 00Caplisted sierra-madre ↗
2928 628 623 01Caplisted porsche-ag ↗
2928 628 221 03Crank drivelisted
2PCG 628 129 00Bushlisted sierra-madre ↗
2928 628 623 01Caplisted porsche-ag ↗
3900 278 002 02Hexagon-head boltlisted
3999 217 164 02Hexagon-head boltlisted
4900 075 010 02Hexagon nutlisted
4999 072 005 09Hexagon nutlisted
4999 072 005 01Hexagon nutlisted porsche-ag ↗
4999 072 005 09Hexagon nutlisted
4999 072 005 01Hexagon nutlisted porsche-ag ↗
4900 278 002 02Hexagon-head boltlisted
4928 628 243 04Leverlisted
4928 628 243 04Leverlisted
5928 628 233 02Leverlisted
5928 628 243 01Leverlisted
5928 628 243 02Leverlisted
5900 076 025 02Hexagon nutlisted sierra-madre ↗
5900 076 064 02Hexagon nutlisted
5900 076 025 02Hexagon nutlisted sierra-madre ↗
5900 076 064 02Hexagon nutlisted
6999 084 045 02Lock nutlisted porsche-ag ↗
6999 084 055 02Lock nutlisted
6999 084 055 02Lock nutlisted
7901 628 924 00Rubber bushlisted pmb-perf ↗ sierra-madre ↗
7901 628 924 00Rubber bushlisted pmb-perf ↗ sierra-madre ↗
7944 628 129 00Rubber bushlisted porsche-ag ↗
7944 628 129 00Rubber bushlisted porsche-ag ↗
7944 628 129 00Rubber bushlisted porsche-ag ↗
8901 628 923 01Rubber bushlisted pmb-perf ↗ sierra-madre ↗
8901 628 923 01Rubber bushlisted pmb-perf ↗ sierra-madre ↗
8944 628 128 00Bushlisted
8944 628 128 00Bushlisted
8944 628 128 00Bushlisted
9911 628 963 00Flange washerlisted porsche-ag ↗
9911 628 963 00Flange washerlisted porsche-ag ↗
9944 628 125 00Washerlisted
9944 628 125 00Washerlisted
9944 628 125 00Washerlisted
10928 628 716 02Grommetlisted
10928 628 717 01Grommetlisted
10928 628 716 02Grommetlisted
10928 628 717 01Grommetlisted
10928 628 716 02Grommetlisted
10928 628 717 01Grommetlisted
10928 628 716 02Grommetlisted
10928 628 717 01Grommetlisted
11999 034 013 02Hexagon nutlisted
11999 034 013 02Hexagon nutlisted
11999 034 013 02Hexagon nutlisted
12928 628 213 01Wiper armlisted porsche-ag ↗
12928 628 213 06Wiper armlisted porsche-ag ↗
12928 628 213 05Wiper armlisted
12928 628 213 06Wiper armlisted porsche-ag ↗
12928 628 213 10Wiper armlisted porsche-ag ↗
12928 628 213 10Wiper armlisted porsche-ag ↗
14900 076 025 02Hexagon nutlisted sierra-madre ↗
14900 076 064 02Hexagon nutlisted
15928 628 217 01Wiper bladelisted
15928 628 217 05Wiper bladelisted
15928 628 901 02Wiper bladelisted porsche-ag ↗
15928 628 901 02Wiper bladelisted porsche-ag ↗
16928 628 289 00Bushlisted
16900 075 014 02Hexagon-head boltlisted
16900 075 014 03Hexagon-head boltlisted porsche-ag ↗
18900 075 014 02Hexagon-head boltlisted
18900 075 014 03Hexagon-head boltlisted porsche-ag ↗
18928 628 287 00Grommetlisted
18944 628 126 00Grommetlisted
18944 628 126 00Grommetlisted
19928 628 759 00Rubber straplisted
19928 628 289 00Bushlisted
19944 628 127 00Bushlisted
19944 628 127 00Bushlisted
20928 628 760 00Hose clamplisted
20911 612 867 02Connectorlisted
20911 612 867 02Connectorlisted
21928 628 287 00Grommetlisted
21928 628 230 00Retaining bracketlisted
23911 612 867 02Connectorlisted
—928 628 623 00Caplisted sierra-madre ↗
—928 628 623 00Caplisted sierra-madre ↗

Reproduced from the Porsche parts catalogue under rights confirmed by the site owner. Descriptions are the factory's own. © Dr. Ing. h.c. F. Porsche AG.