OEM references · 911 (928)

Pop-up headlight

Illustration group 806-00 · 911 (928) · 182 references · 57 with an aftermarket answer

Transcribed, not read. These lines were taken from the factory parts table by machine: reference, the factory's own description, position and page. That is enough to look a number up and enough to check it later. It is not enough to answer whether a part fits your car — no fitment, supersession or safety classification is claimed here.

Porsche Classic Genuine Parts Catalogue — 928, 1978–1982 · unknown · pages 282, 283, 287, 288, 331, 332, 342, 343 · read 2026-08-20

PosReferenceFactory descriptionRev DepthAvailable elsewhere
1 928 750 243 02 Swivel frame listed
1 928 750 243 05 Swivel frame listed
1 928 750 243 05 Swivel frame listed
1 928 750 243 05 Swivel frame listed
2 928 750 097 05 Driving arm listed porsche-ag
2 928 750 098 05 Driving arm listed porsche-ag
2 928 799 750 07 Tension spring listed
2 928 750 097 05 Driving arm listed porsche-ag
2 928 750 098 05 Driving arm listed porsche-ag
2 928 799 750 07 Tension spring listed
2 928 750 097 05 Driving arm listed porsche-ag
2 928 750 098 05 Driving arm listed porsche-ag
2 928 750 097 05 Driving arm listed porsche-ag
2 928 750 098 05 Driving arm listed porsche-ag
3 928 750 211 04 Bearing listed
3 928 750 211 06 Bearing listed porsche-ag
3 928 750 211 04 Bearing listed
3 928 750 211 06 Bearing listed porsche-ag
3 928 750 211 04 Bearing listed
3 928 750 211 06 Bearing listed porsche-ag
3 928 750 211 04 Bearing listed
3 928 750 211 06 Bearing listed porsche-ag
4 928 750 253 02 Washer listed
4 999 025 108 02 Washer listed
4 928 750 253 02 Washer listed
4 999 025 108 02 Washer listed
4 928 750 253 02 Washer listed
4 999 025 108 02 Washer listed
4 928 750 253 02 Washer listed
4 999 025 108 02 Washer listed
5 900 095 085 02 Spiral clamping pin listed
5 900 095 085 02 Spiral clamping pin listed
5 900 095 085 02 Spiral clamping pin listed
5 900 095 085 02 Spiral clamping pin listed
6 928 750 285 03 Supporting arm listed
6 928 750 285 03 Supporting arm listed
6 928 750 285 03 Supporting arm listed
6 928 750 285 04 Supporting arm listed
6 928 750 285 04 Supporting arm listed
7 900 067 011 02 Pan-head screw listed
7 900 067 011 03 Pan-head screw listed
7 900 067 011 02 Pan-head screw listed
7 900 067 011 03 Pan-head screw listed
7 900 067 011 02 Pan-head screw listed
7 900 067 011 03 Pan-head screw listed
7 900 067 011 02 Pan-head screw listed
7 900 067 011 03 Pan-head screw listed
8 900 076 010 02 Nut listed sierra-madre
8 928 750 255 04 Bracket listed
8 900 076 010 02 Nut listed sierra-madre
8 900 076 010 02 Nut listed sierra-madre
8 900 076 010 02 Nut listed sierra-madre
9 928 750 079 02 Locking segment listed porsche-ag
9 928 750 079 02 Locking segment listed porsche-ag
9 928 750 079 02 Locking segment listed porsche-ag
9 928 750 079 02 Locking segment listed porsche-ag
10 928 750 291 02 Tension spring listed
10 928 750 291 02 Tension spring listed
10 928 750 291 02 Tension spring listed
10 928 750 291 02 Tension spring listed
11 928 750 325 02 Tab listed
11 928 750 325 02 Tab listed
11 928 750 325 02 Tab listed
11 928 750 325 02 Tab listed
12 999 015 004 02 Screw listed
12 999 015 004 02 Screw listed
12 999 015 004 02 Screw listed
12 999 015 004 02 Screw listed
13 900 025 003 02 Washer listed sierra-madre
13 900 025 003 02 Washer listed sierra-madre
14 928 750 071 02 Counterplate listed
14 928 750 071 02 Counterplate listed
14 928 750 071 02 Counterplate listed
14 928 750 071 02 Counterplate listed
15 900 074 015 02 Hexagon-head bolt listed
15 900 074 015 02 Hexagon-head bolt listed
15 900 074 015 03 Hexagon-head bolt listed
15 900 074 015 02 Hexagon-head bolt listed
15 900 074 015 03 Hexagon-head bolt listed
15 900 074 015 02 Hexagon-head bolt listed
15 900 074 015 03 Hexagon-head bolt listed
18 928 750 041 05 Shaft listed porsche-ag
18 928 750 041 05 Shaft listed porsche-ag
18 928 750 041 05 Shaft listed porsche-ag
18 928 750 041 05 Shaft listed porsche-ag
19 900 075 343 02 Hexagon-head bolt listed sierra-madre
19 900 075 343 02 Hexagon-head bolt listed sierra-madre
19 900 075 343 02 Hexagon-head bolt listed sierra-madre
20 900 115 006 01 Serrated lock washer listed
20 999 025 093 09 Washer listed
20 999 025 093 09 Washer listed
20 999 025 093 09 Washer listed
21 900 096 006 02 Hexagon nut listed
21 900 910 012 02 Lock nut listed
21 900 910 047 09 Lock nut listed sierra-madre
21 900 910 012 02 Lock nut listed
21 900 910 047 09 Lock nut listed sierra-madre
21 900 910 012 02 Lock nut listed
21 900 910 047 09 Lock nut listed sierra-madre
22 928 624 021 00 Electric motor listed
22 928 624 021 00 Electric motor listed
22 928 624 023 00 Engine listed
22 928 624 023 00 Engine listed
23 928 750 207 02 Plate listed
23 928 750 207 02 Plate listed
23 928 750 207 02 Plate listed
23 928 750 207 02 Plate listed
24 900 075 010 02 Hexagon nut listed
24 999 072 005 09 Hexagon nut listed
24 999 072 005 01 Hexagon nut listed porsche-ag
24 999 072 005 09 Hexagon nut listed
24 999 072 005 01 Hexagon nut listed porsche-ag
24 999 072 005 09 Hexagon nut listed
24 999 072 005 01 Hexagon nut listed porsche-ag
24 999 072 005 09 Hexagon nut listed
24 999 072 005 01 Hexagon nut listed porsche-ag
26 928 750 065 03 Lever listed
26 928 750 065 03 Lever listed
26 928 750 065 03 Lever listed
26 928 750 065 03 Lever listed
27 928 750 067 02 Push rod listed
27 928 750 067 02 Push rod listed
27 928 750 067 02 Push rod listed
27 928 750 067 02 Push rod listed
28 900 031 001 02 Washer listed
28 900 031 105 01 Washer listed porsche-ag
28 900 031 001 02 Washer listed
28 900 031 105 01 Washer listed porsche-ag
28 900 031 001 02 Washer listed
28 900 031 105 01 Washer listed porsche-ag
28 900 031 001 02 Washer listed
28 900 031 105 01 Washer listed porsche-ag
29 900 116 009 01 Kl-lock listed
29 900 116 009 01 Kl-lock listed
29 900 116 009 01 Kl-lock listed
29 900 116 009 01 Kl-lock listed
30 928 750 055 02 Guide listed
30 928 750 055 02 Guide listed
30 928 750 183 03 Guide listed
30 928 750 183 03 Guide listed
31 999 217 019 02 Hexagon-head bolt listed
31 999 217 019 02 Hexagon-head bolt listed
31 999 218 016 02 Combination screw listed
31 999 218 016 01 Combination screw listed
31 999 218 016 02 Combination screw listed
31 999 218 016 01 Combination screw listed
33 999 919 008 07 Oval-head screw listed
33 PCG 919 008 07 Oval-head screw listed
33 900 143 125 07 Oval-head sheetmetal screw listed
33 999 919 008 07 Oval-head screw listed
33 PCG 919 008 07 Oval-head screw listed
33 999 919 008 07 Oval-head screw listed
33 PCG 919 008 07 Oval-head screw listed
33 900 143 113 07 Oval-head screw listed porsche-ag
35 914 504 319 00 Grommet listed sierra-madre
35 914 504 319 00 Grommet listed sierra-madre
35 914 504 319 00 Grommet listed sierra-madre
35 914 504 319 00 Grommet listed sierra-madre
37 928 750 031 02 Stop bracket listed porsche-ag
37 928 750 031 02 Stop bracket listed porsche-ag
37 928 750 031 02 Stop bracket listed porsche-ag
37 928 750 031 02 Stop bracket listed porsche-ag
38 900 151 003 02 Washer listed sierra-madre
38 900 151 006 03 Washer listed porsche-ag
38 900 151 003 02 Washer listed sierra-madre
38 900 151 006 03 Washer listed porsche-ag
38 900 151 003 02 Washer listed sierra-madre
38 900 151 006 03 Washer listed porsche-ag
38 900 151 003 02 Washer listed sierra-madre
38 900 151 006 03 Washer listed porsche-ag
40 928 750 083 02 Housing listed
40 928 750 083 02 Housing listed
40 928 750 083 03 Housing listed
40 928 750 083 03 Housing listed
43 927 631 224 01 Grommet listed
43 928 750 255 04 Bracket listed
44 928 750 255 04 Bracket listed
44 928 750 255 04 Bracket listed
44 999 084 055 02 Lock nut listed
45 999 084 055 02 Lock nut listed
45 944 612 450 01 Support listed
46 944 612 450 01 Support listed

Reproduced from the Porsche parts catalogue under rights confirmed by the site owner. Descriptions are the factory's own. © Dr. Ing. h.c. F. Porsche AG.