Pop-up headlight

Illustration group 806-00 · 928 · 182 references · 57 with an aftermarket answer

Transcribed, not read. These lines were taken from the factory parts table by machine: reference, the factory's own description, position and page. That is enough to look a number up and enough to check it later. It is not enough to answer whether a part fits your car — no fitment, supersession or safety classification is claimed here.

Porsche Classic Genuine Parts Catalogue — 928, 1978–1982 · unknown · pages 282, 283, 287, 288, 331, 332, 342, 343 · read 2026-08-20

PosReferenceFactory descriptionRevDepthVerified buying links
1928 750 243 02Swivel framelisted
1928 750 243 05Swivel framelisted
1928 750 243 05Swivel framelisted
1928 750 243 05Swivel framelisted
2928 750 097 05Driving armlisted porsche-ag ↗
2928 750 098 05Driving armlisted porsche-ag ↗
2928 799 750 07Tension springlisted
2928 750 097 05Driving armlisted porsche-ag ↗
2928 750 098 05Driving armlisted porsche-ag ↗
2928 799 750 07Tension springlisted
2928 750 097 05Driving armlisted porsche-ag ↗
2928 750 098 05Driving armlisted porsche-ag ↗
2928 750 097 05Driving armlisted porsche-ag ↗
2928 750 098 05Driving armlisted porsche-ag ↗
3928 750 211 04Bearinglisted
3928 750 211 06Bearinglisted porsche-ag ↗
3928 750 211 04Bearinglisted
3928 750 211 06Bearinglisted porsche-ag ↗
3928 750 211 04Bearinglisted
3928 750 211 06Bearinglisted porsche-ag ↗
3928 750 211 04Bearinglisted
3928 750 211 06Bearinglisted porsche-ag ↗
4928 750 253 02Washerlisted
4999 025 108 02Washerlisted
4928 750 253 02Washerlisted
4999 025 108 02Washerlisted
4928 750 253 02Washerlisted
4999 025 108 02Washerlisted
4928 750 253 02Washerlisted
4999 025 108 02Washerlisted
5900 095 085 02Spiral clamping pinlisted
5900 095 085 02Spiral clamping pinlisted
5900 095 085 02Spiral clamping pinlisted
5900 095 085 02Spiral clamping pinlisted
6928 750 285 03Supporting armlisted
6928 750 285 03Supporting armlisted
6928 750 285 03Supporting armlisted
6928 750 285 04Supporting armlisted
6928 750 285 04Supporting armlisted
7900 067 011 02Pan-head screwlisted
7900 067 011 03Pan-head screwlisted
7900 067 011 02Pan-head screwlisted
7900 067 011 03Pan-head screwlisted
7900 067 011 02Pan-head screwlisted
7900 067 011 03Pan-head screwlisted
7900 067 011 02Pan-head screwlisted
7900 067 011 03Pan-head screwlisted
8900 076 010 02Nutlisted sierra-madre ↗
8928 750 255 04Bracketlisted
8900 076 010 02Nutlisted sierra-madre ↗
8900 076 010 02Nutlisted sierra-madre ↗
8900 076 010 02Nutlisted sierra-madre ↗
9928 750 079 02Locking segmentlisted porsche-ag ↗
9928 750 079 02Locking segmentlisted porsche-ag ↗
9928 750 079 02Locking segmentlisted porsche-ag ↗
9928 750 079 02Locking segmentlisted porsche-ag ↗
10928 750 291 02Tension springlisted
10928 750 291 02Tension springlisted
10928 750 291 02Tension springlisted
10928 750 291 02Tension springlisted
11928 750 325 02Tablisted
11928 750 325 02Tablisted
11928 750 325 02Tablisted
11928 750 325 02Tablisted
12999 015 004 02Screwlisted
12999 015 004 02Screwlisted
12999 015 004 02Screwlisted
12999 015 004 02Screwlisted
13900 025 003 02Washerlisted sierra-madre ↗
13900 025 003 02Washerlisted sierra-madre ↗
14928 750 071 02Counterplatelisted
14928 750 071 02Counterplatelisted
14928 750 071 02Counterplatelisted
14928 750 071 02Counterplatelisted
15900 074 015 02Hexagon-head boltlisted
15900 074 015 02Hexagon-head boltlisted
15900 074 015 03Hexagon-head boltlisted
15900 074 015 02Hexagon-head boltlisted
15900 074 015 03Hexagon-head boltlisted
15900 074 015 02Hexagon-head boltlisted
15900 074 015 03Hexagon-head boltlisted
18928 750 041 05Shaftlisted porsche-ag ↗
18928 750 041 05Shaftlisted porsche-ag ↗
18928 750 041 05Shaftlisted porsche-ag ↗
18928 750 041 05Shaftlisted porsche-ag ↗
19900 075 343 02Hexagon-head boltlisted sierra-madre ↗
19900 075 343 02Hexagon-head boltlisted sierra-madre ↗
19900 075 343 02Hexagon-head boltlisted sierra-madre ↗
20900 115 006 01Serrated lock washerlisted
20999 025 093 09Washerlisted
20999 025 093 09Washerlisted
20999 025 093 09Washerlisted
21900 096 006 02Hexagon nutlisted
21900 910 012 02Lock nutlisted
21900 910 047 09Lock nutlisted sierra-madre ↗
21900 910 012 02Lock nutlisted
21900 910 047 09Lock nutlisted sierra-madre ↗
21900 910 012 02Lock nutlisted
21900 910 047 09Lock nutlisted sierra-madre ↗
22928 624 021 00Electric motorlisted
22928 624 021 00Electric motorlisted
22928 624 023 00Enginelisted
22928 624 023 00Enginelisted
23928 750 207 02Platelisted
23928 750 207 02Platelisted
23928 750 207 02Platelisted
23928 750 207 02Platelisted
24900 075 010 02Hexagon nutlisted
24999 072 005 09Hexagon nutlisted
24999 072 005 01Hexagon nutlisted porsche-ag ↗
24999 072 005 09Hexagon nutlisted
24999 072 005 01Hexagon nutlisted porsche-ag ↗
24999 072 005 09Hexagon nutlisted
24999 072 005 01Hexagon nutlisted porsche-ag ↗
24999 072 005 09Hexagon nutlisted
24999 072 005 01Hexagon nutlisted porsche-ag ↗
26928 750 065 03Leverlisted
26928 750 065 03Leverlisted
26928 750 065 03Leverlisted
26928 750 065 03Leverlisted
27928 750 067 02Push rodlisted
27928 750 067 02Push rodlisted
27928 750 067 02Push rodlisted
27928 750 067 02Push rodlisted
28900 031 001 02Washerlisted
28900 031 105 01Washerlisted porsche-ag ↗
28900 031 001 02Washerlisted
28900 031 105 01Washerlisted porsche-ag ↗
28900 031 001 02Washerlisted
28900 031 105 01Washerlisted porsche-ag ↗
28900 031 001 02Washerlisted
28900 031 105 01Washerlisted porsche-ag ↗
29900 116 009 01Kl-locklisted
29900 116 009 01Kl-locklisted
29900 116 009 01Kl-locklisted
29900 116 009 01Kl-locklisted
30928 750 055 02Guidelisted
30928 750 055 02Guidelisted
30928 750 183 03Guidelisted
30928 750 183 03Guidelisted
31999 217 019 02Hexagon-head boltlisted
31999 217 019 02Hexagon-head boltlisted
31999 218 016 02Combination screwlisted
31999 218 016 01Combination screwlisted
31999 218 016 02Combination screwlisted
31999 218 016 01Combination screwlisted
33999 919 008 07Oval-head screwlisted
33PCG 919 008 07Oval-head screwlisted
33900 143 125 07Oval-head sheetmetal screwlisted
33999 919 008 07Oval-head screwlisted
33PCG 919 008 07Oval-head screwlisted
33999 919 008 07Oval-head screwlisted
33PCG 919 008 07Oval-head screwlisted
33900 143 113 07Oval-head screwlisted porsche-ag ↗
35914 504 319 00Grommetlisted sierra-madre ↗
35914 504 319 00Grommetlisted sierra-madre ↗
35914 504 319 00Grommetlisted sierra-madre ↗
35914 504 319 00Grommetlisted sierra-madre ↗
37928 750 031 02Stop bracketlisted porsche-ag ↗
37928 750 031 02Stop bracketlisted porsche-ag ↗
37928 750 031 02Stop bracketlisted porsche-ag ↗
37928 750 031 02Stop bracketlisted porsche-ag ↗
38900 151 003 02Washerlisted sierra-madre ↗
38900 151 006 03Washerlisted porsche-ag ↗
38900 151 003 02Washerlisted sierra-madre ↗
38900 151 006 03Washerlisted porsche-ag ↗
38900 151 003 02Washerlisted sierra-madre ↗
38900 151 006 03Washerlisted porsche-ag ↗
38900 151 003 02Washerlisted sierra-madre ↗
38900 151 006 03Washerlisted porsche-ag ↗
40928 750 083 02Housinglisted
40928 750 083 02Housinglisted
40928 750 083 03Housinglisted
40928 750 083 03Housinglisted
43927 631 224 01Grommetlisted
43928 750 255 04Bracketlisted
44928 750 255 04Bracketlisted
44928 750 255 04Bracketlisted
44999 084 055 02Lock nutlisted
45999 084 055 02Lock nutlisted
45944 612 450 01Supportlisted
46944 612 450 01Supportlisted

Reproduced from the Porsche parts catalogue under rights confirmed by the site owner. Descriptions are the factory's own. © Dr. Ing. h.c. F. Porsche AG.