OEM references · 911 (928)
Frame
Illustration group 801-20 · 911 (928) · 102 references · 10 with an aftermarket answer
Transcribed, not read. These lines were taken from the factory parts table by machine: reference, the factory's own description, position and page. That is enough to look a number up and enough to check it later. It is not enough to answer whether a part fits your car — no fitment, supersession or safety classification is claimed here.
Porsche Classic Genuine Parts Catalogue — 928, 1978–1982 · unknown · pages 244, 248, 286, 302, 303 · read 2026-08-20
| Pos | Reference | Factory description | Rev | Depth | Available elsewhere |
|---|---|---|---|---|---|
| 1 | 928 501 071 02 | Rear end | listed | ||
| 1 | 928 501 071 03 | Rear end | listed | ||
| 1 | 928 501 071 03 | Rear end | listed | ||
| 1 | 928 501 071 04 | Rear end | listed | ||
| 1 | 928 501 071 05 | Rear end | listed | ||
| 1 | 928 501 071 06 | Rear end | listed | ||
| 1 | 999 591 865 02 | Nut | listed | ||
| 1 | 928 501 071 06 | Rear end | listed | ||
| 1 | 928 501 071 07 | Rear end | listed | ||
| 1 | 999 591 865 02 | Nut | listed | ||
| 2 | 928 501 515 02 | Cross member | listed | ||
| 2 | 928 501 515 02 | Cross member | listed | ||
| 2 | 928 501 515 03 | Cross member | listed | ||
| 2 | 900 151 027 03 | Washer | listed | porsche-ag | |
| 2 | 928 501 515 03 | Cross member | listed | ||
| 2 | 900 151 027 03 | Washer | listed | porsche-ag | |
| 3 | 928 501 715 02 | Cross member | listed | ||
| 3 | 928 501 715 02 | Cross member | listed | ||
| 3 | 928 501 715 03 | Cross member | listed | ||
| 3 | 928 501 715 03 | Cross member | listed | ||
| 3 | 928 501 715 03 | Cross member | listed | ||
| 4 | 928 501 207 02 | Extension | listed | ||
| 4 | 928 501 208 02 | Extension | listed | ||
| 4 | 928 501 207 02 | Extension | listed | ||
| 4 | 928 501 207 03 | Extension | listed | ||
| 4 | 928 501 208 04 | Extension | listed | ||
| 4 | 928 501 207 02 | Extension | listed | ||
| 4 | 928 501 208 04 | Extension | listed | ||
| 4 | 928 501 207 04 | Extension | listed | ||
| 4 | 928 501 208 04 | Extension | listed | ||
| 5 | 928 501 701 02 | Floor section | listed | ||
| 5 | 928 501 701 02 | Floor section | listed | ||
| 5 | 928 501 701 03 | Floor section | listed | ||
| 5 | 928 501 701 04 | Floor section | listed | ||
| 5 | 928 501 701 04 | Floor section | listed | ||
| 6 | 928 501 702 02 | Floor section | listed | ||
| 6 | 928 501 702 02 | Floor section | listed | ||
| 6 | 928 501 702 03 | Floor section | listed | ||
| 6 | 928 501 702 03 | Floor section | listed | ||
| 6 | 928 501 702 03 | Floor section | listed | ||
| 7 | 928 501 079 02 | Cross member | listed | ||
| 7 | 928 501 079 02 | Cross member | listed | ||
| 7 | 928 501 079 03 | Cross member | listed | ||
| 7 | 928 501 079 04 | Cross member | listed | ||
| 7 | 928 501 079 04 | Cross member | listed | ||
| 8 | 928 502 081 04 | Terminal piece | listed | ||
| 8 | 928 502 081 04 | Terminal piece | listed | ||
| 8 | 928 502 081 06 | Terminal piece | listed | ||
| 8 | 900 151 027 02 | Washer | listed | ||
| 8 | 928 502 081 06 | Terminal piece | listed | ||
| 8 | 900 151 027 02 | Washer | listed | ||
| 9 | 928 502 341 02 | Terminal piece | listed | ||
| 9 | 928 502 342 02 | Terminal piece | listed | ||
| 9 | 928 502 341 02 | Terminal piece | listed | ||
| 9 | 928 502 342 02 | Terminal piece | listed | ||
| 10 | 928 501 805 02 | Battery box | listed | ||
| 10 | 928 501 805 02 | Battery box | listed | ||
| 10 | 928 501 805 03 | Battery box | listed | ||
| 10 | 928 501 805 04 | Battery box | listed | ||
| 10 | 928 501 805 04 | Battery box | listed | ||
| 11 | 928 501 075 02 | Floor | listed | ||
| 11 | 928 501 075 03 | Floor | listed | ||
| 11 | 928 501 075 03 | Floor | listed | ||
| 11 | 928 501 075 04 | Floor | listed | ||
| 11 | 928 501 075 05 | Floor section | listed | ||
| 11 | 928 501 075 06 | Floor section | listed | ||
| 11 | 928 501 075 06 | Floor section | listed | ||
| 12 | 928 504 011 03 | Lid | listed | ||
| 12 | 928 504 011 03 | Lid | listed | ||
| 12 | 928 504 011 04 | Lid | listed | ||
| 12 | 928 504 011 04 | Lid | listed | ||
| 13 | 928 504 103 02 | Latch | listed | porsche-ag | |
| 13 | 928 504 103 02 | Latch | listed | porsche-ag | |
| 13 | 928 504 103 02 | Latch | listed | porsche-ag | |
| 13 | 928 504 103 02 | Latch | listed | porsche-ag | |
| 14 | 900 151 027 02 | Washer | listed | ||
| 14 | 900 151 027 03 | Washer | listed | porsche-ag | |
| 16 | 911 201 259 00 | Desk pad | listed | ||
| 16 | 911 201 259 00 | Desk pad | listed | ||
| 16 | 911 201 259 00 | Desk pad | listed | ||
| 17 | 928 504 207 02 | Lid | listed | porsche-ag | |
| 17 | 928 504 207 02 | Lid | listed | porsche-ag | |
| 17 | 928 504 207 02 | Lid | listed | porsche-ag | |
| 18 | 928 504 053 00 | Heat protection plate | listed | ||
| 18 | 928 504 053 00 | Heat protection plate | listed | ||
| 18 | 928 504 501 01 | Heat protection plate | listed | ||
| 18 | 928 504 053 00 | Heat protection plate | listed | ||
| 18 | 928 504 501 01 | Heat protection plate | listed | ||
| 19 | 999 591 736 02 | Speed nut | listed | ||
| 19 | 999 591 736 02 | Speed nut | listed | ||
| 19 | 999 591 736 02 | Speed nut | listed | ||
| 20 | 928 612 541 00 | Cover | listed | ||
| 20 | 928 504 407 00 | Fastening angle | listed | ||
| 20 | 928 504 407 00 | Fastening angle | listed | ||
| 21 | 928 612 494 00 | Foam part | listed | ||
| 21 | 928 612 541 00 | Cover | listed | ||
| 21 | 928 612 541 00 | Cover | listed | ||
| 22 | 999 591 839 40 | Plastic nut | listed | ||
| 22 | 928 612 494 00 | Foam part | listed | ||
| 22 | 928 612 494 00 | Foam part | listed | ||
| 23 | 999 591 839 40 | Plastic nut | listed | ||
| 23 | 999 591 839 40 | Plastic nut | listed |
Reproduced from the Porsche parts catalogue under rights confirmed by the site owner. Descriptions are the factory's own. © Dr. Ing. h.c. F. Porsche AG.