OEM references · 911 (928)
Wishbone
Illustration group 401-00 · 911 (928) · 116 references · 30 with an aftermarket answer
Transcribed, not read. These lines were taken from the factory parts table by machine: reference, the factory's own description, position and page. That is enough to look a number up and enough to check it later. It is not enough to answer whether a part fits your car — no fitment, supersession or safety classification is claimed here.
Porsche Classic Genuine Parts Catalogue — 928, 1978–1982 · unknown · pages 168, 171, 202, 204, 205 · read 2026-08-20
| Pos | Reference | Factory description | Rev | Depth | Available elsewhere |
|---|---|---|---|---|---|
| 1 | 928 341 027 33 | Wishbone | listed | ||
| 1 | 928 341 028 33 | Wishbone | listed | ||
| 1 | 928 341 027 33 | Wishbone | listed | ||
| 1 | 928 341 028 33 | Wishbone | listed | ||
| 1 | 928 341 027 37 | Wishbone | listed | ||
| 1 | 928 341 028 37 | Wishbone | listed | porsche-ag | |
| 1 | 928 341 027 37 | Wishbone | listed | ||
| 1 | 928 341 028 37 | Wishbone | listed | porsche-ag | |
| 2 | 900 910 094 02 | Lock nut | listed | ||
| 2 | 900 910 094 02 | Lock nut | listed | ||
| 3 | 928 341 017 02 | Wishbone | listed | ||
| 3 | 928 341 017 02 | Wishbone | listed | ||
| 3 | 928 341 017 04 | Wishbone | listed | ||
| 3 | 928 341 017 05 | Wishbone | listed | ||
| 3 | 928 341 017 04 | Wishbone | listed | ||
| 3 | 928 341 017 05 | Wishbone | listed | ||
| 4 | 928 341 091 05 | Clip | listed | porsche-ag | |
| 4 | 928 341 092 05 | Clip | listed | ||
| 4 | 928 341 091 05 | Clip | listed | porsche-ag | |
| 4 | 928 341 092 05 | Clip | listed | ||
| 4 | 928 341 091 06 | Clip | listed | ||
| 4 | 928 341 092 06 | Clip | listed | ||
| 4 | 928 341 091 06 | Clip | listed | ||
| 4 | 928 341 092 06 | Clip | listed | ||
| 5 | 928 341 049 10 | Ball joint | listed | ||
| 5 | 928 341 049 12 | Ball joint | listed | sierra-madre | |
| 5 | 928 341 049 10 | Ball joint | listed | ||
| 5 | 928 341 049 12 | Ball joint | listed | sierra-madre | |
| 5 | 928 341 049 08 | Articulated carrier | listed | sierra-madre | |
| 5 | 928 341 049 09 | Articulated carrier | listed | ||
| 5 | 928 341 049 08 | Articulated carrier | listed | sierra-madre | |
| 5 | 928 341 049 09 | Articulated carrier | listed | ||
| 6 | 928 341 466 00 | Eccentric | listed | porsche-ag | |
| 6 | 928 341 466 00 | Eccentric | listed | porsche-ag | |
| 6 | 928 341 466 01 | Eccentric | listed | sierra-madre | |
| 6 | 928 341 466 01 | Eccentric | listed | sierra-madre | |
| 7 | 900 910 115 02 | Lock nut | listed | ||
| 7 | 900 910 115 02 | Lock nut | listed | ||
| 8 | 928 341 167 00 | Supporting bow | listed | porsche-ag | |
| 8 | 928 341 167 00 | Supporting bow | listed | porsche-ag | |
| 9 | 928 341 167 00 | Supporting bow | listed | porsche-ag | |
| 9 | 928 341 167 00 | Supporting bow | listed | porsche-ag | |
| 9 | 900 082 048 08 | Hexagon-head bolt | listed | ||
| 9 | 900 082 048 03 | Hexagon-head bolt | listed | ||
| 9 | 900 082 048 08 | Hexagon-head bolt | listed | ||
| 9 | 900 082 048 03 | Hexagon-head bolt | listed | ||
| 10 | 900 082 048 08 | Hexagon-head bolt | listed | ||
| 10 | 900 082 048 03 | Hexagon-head bolt | listed | ||
| 10 | 900 082 048 08 | Hexagon-head bolt | listed | ||
| 10 | 900 082 048 03 | Hexagon-head bolt | listed | ||
| 10 | 928 341 165 00 | Washer | listed | ||
| 10 | 928 341 165 01 | Washer | listed | porsche-ag | |
| 10 | 928 341 165 00 | Washer | listed | ||
| 10 | 928 341 165 01 | Washer | listed | porsche-ag | |
| 11 | 928 341 165 00 | Washer | listed | ||
| 11 | 928 341 165 01 | Washer | listed | porsche-ag | |
| 11 | 928 341 165 00 | Washer | listed | ||
| 11 | 928 341 165 01 | Washer | listed | porsche-ag | |
| 11 | 928 341 064 02 | Protective bracket | listed | ||
| 11 | 928 341 064 02 | Protective bracket | listed | ||
| 12 | 928 341 064 02 | Protective bracket | listed | ||
| 12 | 928 341 064 02 | Protective bracket | listed | ||
| 12 | 900 075 041 09 | Hexagon-head bolt | listed | ||
| 12 | 900 075 481 01 | Hexagon-head bolt | listed | ||
| 14 | 900 910 031 09 | Lock nut | listed | ||
| 14 | 900 910 031 01 | Lock nut | listed | ||
| 14 | 900 910 031 09 | Lock nut | listed | ||
| 14 | 900 910 031 01 | Lock nut | listed | ||
| 14 | 900 082 039 02 | Hexagon-head bolt | listed | ||
| 14 | 900 082 137 01 | Hexagon-head bolt | listed | ||
| 14 | 900 082 039 02 | Hexagon-head bolt | listed | ||
| 14 | 900 082 137 01 | Hexagon-head bolt | listed | ||
| 15 | 900 082 039 02 | Hexagon-head bolt | listed | ||
| 15 | 900 082 137 01 | Hexagon-head bolt | listed | ||
| 15 | 900 082 039 02 | Hexagon-head bolt | listed | ||
| 15 | 900 082 137 01 | Hexagon-head bolt | listed | ||
| 15 | 901 333 143 02 | Washer | listed | ||
| 15 | 901 333 143 02 | Washer | listed | ||
| 16 | 901 333 143 02 | Washer | listed | ||
| 16 | 901 333 143 02 | Washer | listed | ||
| 16 | 928 341 383 05 | Baffle plate | listed | porsche-ag | |
| 16 | 928 341 384 05 | Baffle plate | listed | porsche-ag | |
| 16 | 928 341 383 05 | Baffle plate | listed | porsche-ag | |
| 16 | 928 341 384 05 | Baffle plate | listed | porsche-ag | |
| 17 | 928 341 383 01 | Baffle plate | listed | ||
| 17 | 928 341 383 05 | Baffle plate | listed | porsche-ag | |
| 17 | 928 341 384 01 | Baffle plate | listed | ||
| 17 | 928 341 384 05 | Baffle plate | listed | porsche-ag | |
| 17 | 928 341 383 02 | Baffle plate | listed | ||
| 17 | 928 341 384 02 | Baffle plate | listed | ||
| 17 | 928 341 389 03 | Spoiler | listed | ||
| 17 | 928 341 390 03 | Spoiler | listed | ||
| 17 | 928 341 389 03 | Spoiler | listed | ||
| 17 | 928 341 390 03 | Spoiler | listed | ||
| 18 | 928 341 389 01 | Spoiler | listed | ||
| 18 | 928 341 389 01 | Spoiler | listed | ||
| 18 | 928 341 391 00 | Retaining washer | listed | ||
| 18 | 928 341 391 00 | Retaining washer | listed | ||
| 19 | 928 341 391 00 | Retaining washer | listed | ||
| 19 | 928 341 391 00 | Retaining washer | listed | ||
| 19 | 900 074 021 03 | Hexagon-head bolt | listed | ||
| 19 | 900 074 021 03 | Hexagon-head bolt | listed | ||
| 20 | 900 074 021 03 | Hexagon-head bolt | listed | ||
| 20 | 900 074 021 03 | Hexagon-head bolt | listed | ||
| 20 | 928 341 395 01 | Fastening clip | listed | ||
| 20 | 928 341 395 01 | Fastening clip | listed | ||
| 21 | 928 341 395 00 | Fastening clip | listed | ||
| 21 | 928 341 395 00 | Fastening clip | listed | ||
| 21 | 900 910 012 02 | Lock nut | listed | ||
| 21 | 900 910 047 09 | Lock nut | listed | sierra-madre | |
| 21 | 900 910 012 02 | Lock nut | listed | ||
| 21 | 900 910 047 09 | Lock nut | listed | sierra-madre | |
| 22 | 900 910 012 02 | Lock nut | listed | ||
| 22 | 900 910 047 09 | Lock nut | listed | sierra-madre | |
| 22 | 900 910 012 02 | Lock nut | listed | ||
| 22 | 900 910 047 09 | Lock nut | listed | sierra-madre |
Reproduced from the Porsche parts catalogue under rights confirmed by the site owner. Descriptions are the factory's own. © Dr. Ing. h.c. F. Porsche AG.