OEM references · 911 (924)
Side member
Illustration group 801-05 · 911 (924) · 59 references · 21 with an aftermarket answer
Transcribed, not read. These lines were taken from the factory parts table by machine: reference, the factory's own description, position and page. That is enough to look a number up and enough to check it later. It is not enough to answer whether a part fits your car — no fitment, supersession or safety classification is claimed here.
Porsche Classic Genuine Parts Catalogue — 924, 1976–1979 · unknown · pages 210, 211, 225, 226, 227, 276, 277, 278 · read 2026-08-20
| Pos | Reference | Factory description | Rev | Depth | Available elsewhere |
|---|---|---|---|---|---|
| 1 | 999 703 119 40 | Stopper | listed | ||
| 1 | 944 501 115 00 | Side member | listed | ||
| 1 | 944 501 116 00 | Side member | listed | ||
| 2 | 951 501 105 00 | Side member | listed | ||
| 2 | 951 501 106 00 | Side member | listed | ||
| 3 | 944 502 066 00 | Bracket | listed | ||
| 3 | 944 502 066 02 | End piece | listed | ||
| 8 | 944 501 501 00 | Floor section | listed | porsche-ag | |
| 11 | 999 072 005 09 | Hexagon nut | listed | ||
| 11 | 999 072 005 01 | Hexagon nut | listed | porsche-ag | |
| 11 | 999 072 005 09 | Hexagon nut | listed | ||
| 11 | 999 072 005 01 | Hexagon nut | listed | porsche-ag | |
| 11 | 999 072 005 09 | Hexagon nut | listed | ||
| 11 | 999 072 005 01 | Hexagon nut | listed | porsche-ag | |
| 14 | 900 076 010 02 | Nut | listed | sierra-madre | |
| 14 | 900 076 010 02 | Nut | listed | sierra-madre | |
| 14 | 900 076 010 02 | Nut | listed | sierra-madre | |
| 16 | 999 591 485 02 | Speed nut | listed | porsche-ag | |
| 16 | 999 591 485 02 | Speed nut | listed | porsche-ag | |
| 18 | 900 151 027 02 | Washer | listed | ||
| 18 | 900 151 027 03 | Washer | listed | porsche-ag | |
| 19 | 900 143 097 01 | Tapping screw | listed | porsche-ag | |
| 21 | 900 075 087 02 | Hexagon-head bolt | listed | ||
| 21 | 900 075 087 03 | Hexagon-head bolt | listed | porsche-ag | |
| 22 | 900 025 007 02 | Washer | listed | ||
| 22 | 900 025 007 03 | Washer | listed | sierra-madre | |
| 23 | 900 027 015 02 | Lock ring | listed | ||
| 23 | 900 027 015 03 | Lock ring | listed | porsche-ag | |
| 23 | 900 027 015 02 | Lock ring | listed | ||
| 23 | 900 027 015 03 | Lock ring | listed | porsche-ag | |
| 23 | 900 027 015 02 | Lock ring | listed | ||
| 23 | 900 027 015 03 | Lock ring | listed | porsche-ag | |
| 24 | 951 504 869 00 | Cover plate | listed | ||
| 24 | 951 504 869 00 | Cover plate | listed | ||
| 25 | 900 187 015 02 | Hexagon-head tapping screw | listed | porsche-ag | |
| 27 | 999 591 327 02 | Speed nut | listed | ||
| 27 | 999 501 327 01 | Speed nut | listed | ||
| 27 | 999 591 327 01 | Speed nut | listed | sierra-madre | |
| 29 | 900 143 007 02 | Oval-head sheetmetal screw | listed | ||
| 29 | 900 073 507 01 | Oval-head sheetmetal screw | listed | porsche-ag | |
| 30 | 900 115 004 01 | Serrated lock washer | listed | ||
| 31 | 999 591 331 02 | Speed nut | listed | ||
| 31 | 944 503 139 00 | Heat shield | listed | ||
| 31 | 944 503 139 00 | Heat shield | listed | ||
| 31 | 944 504 093 00 | Heat shield | listed | ||
| 33 | 900 151 029 02 | Washer | listed | ||
| 35 | 944 503 139 00 | Heat shield | listed | ||
| 37 | 900 151 029 02 | Washer | listed | ||
| 42 | 944 201 045 00 | Cover | listed | ||
| 42 | 944 201 045 00 | Cover | listed | ||
| — | 999 703 119 40 | Stopper | listed | ||
| — | 999 703 195 40 | Rubber sleeve | listed | ||
| — | 999 703 196 40 | Lid | listed | ||
| — | 944 501 501 00 | Floor section | listed | porsche-ag | |
| — | 999 703 195 40 | Rubber sleeve | listed | ||
| — | 999 703 196 40 | Lid | listed | ||
| — | 944 501 501 00 | Floor section | listed | porsche-ag | |
| — | 951 501 115 00 | Side member | listed | ||
| — | 951 501 116 00 | Side member | listed |
Reproduced from the Porsche parts catalogue under rights confirmed by the site owner. Descriptions are the factory's own. © Dr. Ing. h.c. F. Porsche AG.