Single parts

Illustration group 201-03 · 911 (901) · 20 references · 2 with an aftermarket answer

Transcribed, not read. These lines were taken from the factory parts table by machine: reference, the factory's own description, position and page. That is enough to look a number up and enough to check it later. It is not enough to answer whether a part fits your car — no fitment, supersession or safety classification is claimed here.

Porsche Classic Genuine Parts Catalogue — 911 F-model, 1965–1969 · unknown · page 205 · read 2026-08-20

PosReferenceFactory descriptionRevDepthVerified buying links
1901 108 961 00Upper partlisted
2901 108 962 00Fuel filterlisted
3616 108 904 05Caplisted
4616 108 904 07Sealing ringlisted
5901 108 963 00Hexagon-head boltlisted
6702 108 422 00Sealing ringlisted porsche-ag ↗
7901 108 964 00Diaphragmlisted
8901 108 965 00Diaphragmlisted
9901 108 966 00Springlisted
10901 108 967 00Supportlisted
11901 108 968 00Bootlisted
12901 108 969 00Lower partlisted
13901 108 970 00Leverlisted
14901 108 971 00Axlelisted
15999 041 001 01Snap ringlisted porsche-ag ↗
16901 108 972 00Compression springlisted
17901 108 975 00Flangelisted
18901 108 974 00Cam followerlisted
19901 108 973 00Gasketlisted
20616 108 904 17Pan-head screwlisted

Reproduced from the Porsche parts catalogue under rights confirmed by the site owner. Descriptions are the factory's own. © Dr. Ing. h.c. F. Porsche AG.