OEM references · 911 (901)
Vacuum system
Illustration group 107-30 · 911 (901) · 100 references · 27 with an aftermarket answer
Transcribed, not read. These lines were taken from the factory parts table by machine: reference, the factory's own description, position and page. That is enough to look a number up and enough to check it later. It is not enough to answer whether a part fits your car — no fitment, supersession or safety classification is claimed here.
Porsche Classic Genuine Parts Catalogue — 911 F-model, 1965–1969 · unknown · pages 139, 140, 141, 160, 161 · read 2026-08-20
| Pos | Reference | Factory description | Rev | Depth | Available elsewhere |
|---|---|---|---|---|---|
| 1 | 905 108 031 01 | Intake manifold | listed | ||
| 1 | 905 108 031 03 | Intake manifold | listed | ||
| 1 | 905 108 031 04 | Intake manifold | listed | ||
| 1 | 911 110 081 10 | Throttle body | listed | ||
| 1 | 911 110 081 11 | Throttle body | listed | ||
| 1 | 911 110 083 10 | Throttle body | listed | ||
| 1 | 911 110 083 11 | Throttle body | listed | ||
| 1 | 911 110 085 10 | Throttle body | listed | ||
| 1 | 911 110 085 11 | Throttle body | listed | ||
| 1 | 911 110 075 00 | Distributing piece | listed | ||
| 1 | 911 602 103 00 | Pipe clamp | listed | ||
| 2 | 900 061 007 01 | Stud | listed | ||
| 2 | 900 061 007 02 | Stud | listed | ||
| 2 | 999 062 007 02 | Stud | listed | ||
| 2 | 900 060 106 01 | Stud | listed | sierra-madre | |
| 2 | 911 110 082 00 | Throttle body | listed | ||
| 2 | 911 110 084 00 | Throttle body | listed | ||
| 2 | 911 110 138 01 | Angled pipe | listed | ||
| 2 | 911 110 175 00 | Nozzle | listed | ||
| 2 | 911 110 175 03 | Nozzle | listed | ||
| 2 | 999 180 093 50 | Hose | listed | ||
| 3 | 999 169 002 02 | Ball socket | listed | sierra-madre | |
| 4 | 900 061 004 02 | Stud | listed | ||
| 4 | 900 061 022 01 | Stud | listed | ||
| 4 | 999 169 001 02 | Ball socket | listed | sierra-madre | |
| 4 | 911 110 137 01 | Distributing piece | listed | ||
| 4 | 911 110 078 00 | Angled pipe | listed | ||
| 4 | 911 110 175 01 | Nozzle | listed | ||
| 5 | 905 108 070 00 | Reverse lever | listed | ||
| 5 | 905 108 070 02 | Reverse lever | listed | ||
| 5 | 901 108 391 04 | Gasket | listed | sierra-madre | |
| 5 | 901 108 391 05 | Gasket | listed | ||
| 6 | 901 423 253 00 | Bearing sleeve | listed | ||
| 6 | 900 031 014 30 | Washer | listed | ||
| 7 | 900 089 011 02 | Washer | listed | ||
| 7 | 999 084 601 02 | Lock nut | listed | ||
| 8 | 900 028 018 01 | Spring washer | listed | ||
| 8 | 911 108 325 00 | Support | listed | porsche-ag | |
| 9 | 900 067 080 02 | Pan-head screw | listed | ||
| 9 | 900 067 080 03 | Pan-head screw | listed | ||
| 9 | 901 110 077 00 | Reverse lever | listed | ||
| 10 | 900 031 001 02 | Washer | listed | ||
| 10 | 900 031 105 01 | Washer | listed | porsche-ag | |
| 11 | 900 116 009 01 | Kl-lock | listed | ||
| 11 | 900 075 010 02 | Hexagon nut | listed | ||
| 11 | 999 072 005 09 | Hexagon nut | listed | ||
| 11 | 999 072 005 01 | Hexagon nut | listed | porsche-ag | |
| 12 | 905 116 725 00 | Check valve | listed | ||
| 12 | 911 110 063 02 | Intake pipe | listed | sierra-madre | |
| 12 | 911 110 063 03 | Intake pipe | listed | ||
| 12 | 911 110 065 02 | Intake pipe | listed | ||
| 12 | 999 181 167 50 | Hose | listed | porsche-ag | |
| 13 | 900 123 008 30 | Sealing ring | listed | sierra-madre | |
| 13 | 900 197 028 00 | Tensioning sleeve | listed | ||
| 14 | 905 108 075 00 | Breather hose | listed | uro-parts | |
| 14 | 911 108 167 00 | Catch | listed | sierra-madre | |
| 15 | 905 108 702 00 | Breather hose | listed | ||
| 15 | 900 234 019 01 | Shim | listed | ||
| 16 | 905 108 703 00 | Vacuum hose | listed | ||
| 16 | 999 201 035 00 | Needle sleeve | listed | porsche-ag | |
| 17 | 999 512 140 02 | Clamping ring | listed | ||
| 17 | 901 110 036 00 | Support | listed | ||
| 18 | 999 512 141 02 | Clip | listed | ||
| 19 | 999 702 064 50 | Grommet | listed | ||
| 20 | 905 108 035 00 | Support | listed | ||
| 20 | 901 613 106 00 | Microswitch | listed | sierra-madre | |
| 21 | 905 108 370 00 | Valve | listed | ||
| 21 | 900 028 018 01 | Spring washer | listed | ||
| 22 | 900 075 010 02 | Hexagon nut | listed | ||
| 22 | 999 072 005 09 | Hexagon nut | listed | ||
| 22 | 999 072 005 01 | Hexagon nut | listed | porsche-ag | |
| 22 | 900 014 091 02 | Pan-head screw | listed | ||
| 23 | 900 028 008 01 | Lock ring | listed | porsche-ag | |
| 23 | 911 110 191 01 | Gasket | listed | sierra-madre | |
| 24 | 905 116 033 00 | Vacuum tank | listed | ||
| 25 | 901 504 853 20 | Bearing | listed | ||
| 25 | 900 076 010 02 | Nut | listed | sierra-madre | |
| 26 | 900 076 010 02 | Nut | listed | sierra-madre | |
| 27 | 900 027 004 03 | Lock ring | listed | ||
| 27 | 999 512 185 02 | Hose clamp | listed | ||
| 28 | 911 110 073 00 | Reverse lever | listed | porsche-ag | |
| 29 | 901 110 131 00 | Steering knuckle spring | listed | ||
| 29 | 901 110 131 02 | Steering knuckle spring | listed | porsche-ag | |
| 30 | 911 110 054 00 | Lever | listed | ||
| 31 | 999 014 007 02 | Pan-head screw | listed | porsche-ag | |
| 32 | 900 076 027 02 | Nut | listed | ||
| 33 | 999 523 102 02 | Washer | listed | ||
| 34 | 900 076 025 02 | Hexagon nut | listed | sierra-madre | |
| 34 | 900 076 064 02 | Hexagon nut | listed | ||
| 36 | 900 041 005 01 | Circlip | listed | ||
| 37 | 901 110 611 00 | Pull rod | listed | ||
| 38 | 901 110 062 00 | Push rod | listed | sierra-madre | |
| 39 | 901 110 063 00 | Push rod | listed | porsche-ag | |
| 41 | 900 076 029 02 | Hexagon nut | listed | ||
| 42 | 999 137 004 40 | T-piece | listed | ||
| 46 | 999 137 005 40 | T-piece | listed | porsche-ag | |
| — | 901 110 111 00 | Bearing sleeve | listed | ||
| — | 911 110 175 02 | Nozzle | listed | ||
| — | 999 513 002 40 | Tie-wrap | listed | ||
| — | 999 513 003 40 | Tie-wrap | listed | sierra-madre |
Reproduced from the Porsche parts catalogue under rights confirmed by the site owner. Descriptions are the factory's own. © Dr. Ing. h.c. F. Porsche AG.