OEM references · 911 (901)

Carburettor

Illustration group 107-00 · 911 (901) · 114 references · 36 with an aftermarket answer

Transcribed, not read. These lines were taken from the factory parts table by machine: reference, the factory's own description, position and page. That is enough to look a number up and enough to check it later. It is not enough to answer whether a part fits your car — no fitment, supersession or safety classification is claimed here.

Porsche Classic Genuine Parts Catalogue — 911 F-model, 1965–1969 · unknown · pages 118, 119, 120, 125, 126, 127 · read 2026-08-20

PosReferenceFactory descriptionRev DepthAvailable elsewhere
1 901 108 115 00 Carburettor listed sierra-madre
1 901 108 117 00 Carburettor listed
1 901 108 117 01 Carburettor listed
1 911 108 123 00 Carburettor listed
1 911 108 123 01 Carburettor listed
1 911 108 123 02 Carburettor listed
2 901 108 116 00 Carburettor listed
2 901 108 118 01 Carburettor listed
2 900 089 011 02 Washer listed
2 911 108 124 01 Carburettor listed
2 911 108 124 02 Carburettor listed
2 911 108 124 03 Carburettor listed
2 900 089 011 02 Washer listed
3 901 108 398 01 Gasket listed sierra-madre
3 901 108 398 01 Gasket listed sierra-madre
4 900 028 018 01 Spring washer listed
6 901 108 039 06 Intake manifold listed
6 901 108 039 07 Intake manifold listed
6 905 108 031 01 Intake manifold listed
6 905 108 031 03 Intake manifold listed
6 905 108 031 02 Intake manifold listed
6 901 108 039 04 Intake manifold listed
6 905 108 031 04 Intake manifold listed
6 999 095 013 00 Roll pin listed porsche-ag
6 901 108 039 04 Intake manifold listed
6 905 108 031 04 Intake manifold listed
7 901 108 040 13 Intake manifold listed
7 901 108 040 07 Intake manifold listed
7 901 108 040 08 Intake manifold listed
7 901 108 040 12 Intake manifold listed
8 900 061 007 01 Stud listed
8 900 061 007 02 Stud listed
8 999 062 007 02 Stud listed
8 900 060 106 01 Stud listed sierra-madre
8 901 108 473 02 Stud listed
8 900 061 007 01 Stud listed
8 900 061 007 02 Stud listed
8 999 062 007 02 Stud listed
8 900 060 106 01 Stud listed sierra-madre
8 999 180 093 50 Hose listed
9 900 061 004 02 Stud listed
9 900 061 022 01 Stud listed
9 900 061 022 01 Stud listed
10 901 108 391 05 Gasket listed
10 901 108 391 04 Gasket listed sierra-madre
10 901 108 391 04 Gasket listed sierra-madre
11 901 108 843 00 Bearing lever listed
11 901 108 843 00 Bearing lever listed
12 999 084 601 02 Lock nut listed
12 999 167 020 02 Ball pin listed porsche-ag
12 999 084 601 02 Lock nut listed
12 999 167 020 02 Ball pin listed porsche-ag
13 901 108 844 00 Bearing lever listed
13 901 108 844 01 Bearing lever listed porsche-ag
13 901 108 844 00 Bearing lever listed
13 901 108 844 01 Bearing lever listed porsche-ag
15 901 108 084 00 Control shaft listed
15 901 108 084 01 Deflection roller listed
15 911 108 071 00 Control shaft listed porsche-ag
16 900 031 014 30 Washer listed
16 900 031 014 30 Washer listed
17 900 034 001 05 Hexagon nut listed sierra-madre
17 900 034 001 05 Hexagon nut listed sierra-madre
19 901 108 648 00 Pull rod listed porsche-ag
19 901 108 648 00 Pull rod listed porsche-ag
20 900 076 027 02 Nut listed
20 900 076 027 02 Nut listed
22 901 108 710 00 Reverse lever listed
22 905 108 070 00 Reverse lever listed
22 905 108 070 01 Reverse lever listed
22 901 108 720 01 Reverse lever listed
22 905 108 070 02 Reverse lever listed
22 901 108 720 00 Reverse lever listed
22 901 108 720 02 Reverse lever listed porsche-ag
22 905 108 070 20 Reverse lever listed
22 901 108 710 00 Reverse lever listed
23 901 423 253 00 Bearing sleeve listed
23 901 423 253 00 Bearing sleeve listed
24 900 031 001 02 Washer listed
24 900 031 105 01 Washer listed porsche-ag
24 900 031 001 02 Washer listed
24 900 031 105 01 Washer listed porsche-ag
25 900 116 009 01 Kl-lock listed
25 900 116 009 01 Kl-lock listed
26 901 108 089 00 Push rod listed porsche-ag
26 901 108 089 00 Push rod listed porsche-ag
27 900 169 010 02 Ball socket listed sierra-madre
27 900 169 010 02 Ball socket listed sierra-madre
29 900 076 029 02 Hexagon nut listed
29 900 076 029 02 Hexagon nut listed
31 901 108 631 00 Tension spring listed
32 900 014 073 02 Pan-head screw listed
33 900 014 073 02 Pan-head screw listed
34 901 108 131 00 Intermediate flange listed porsche-ag
34 901 108 131 00 Intermediate flange listed porsche-ag
35 901 108 218 00 Gasket listed sierra-madre
35 911 100 977 00 Gasket listed porsche-ag
36 999 180 030 50 Fuel hose listed sierra-madre
36 911 110 391 00 Gasket listed porsche-ag
37 901 108 219 00 Cap listed porsche-ag
37 PCG 108 322 01 Intake trumpet listed
38 911 110 391 00 Gasket listed porsche-ag
39 PCG 108 322 01 Intake trumpet listed
39 911 108 127 00 Support listed
40 901 613 106 00 Microswitch listed sierra-madre
42 900 014 091 02 Pan-head screw listed
44 900 151 006 09 Washer listed sierra-madre
999 703 076 50 Rubber sleeve listed sierra-madre
901 113 307 00 Bush listed
900 067 080 02 Pan-head screw listed
900 067 080 03 Pan-head screw listed
999 703 076 50 Rubber sleeve listed sierra-madre
900 067 080 02 Pan-head screw listed
900 067 080 03 Pan-head screw listed

Reproduced from the Porsche parts catalogue under rights confirmed by the site owner. Descriptions are the factory's own. © Dr. Ing. h.c. F. Porsche AG.