OEM references · 911 (356)
Instruments
Illustration group 906-00 · 911 (356) · 67 references · 18 with an aftermarket answer
Transcribed, not read. These lines were taken from the factory parts table by machine: reference, the factory's own description, position and page. That is enough to look a number up and enough to check it later. It is not enough to answer whether a part fits your car — no fitment, supersession or safety classification is claimed here.
Porsche Classic Genuine Parts Catalogue — 356, 1950–1959 · unknown · pages 484, 509, 510, 511, 512, 513 · read 2026-08-20
| Pos | Reference | Factory description | Rev | Depth | Available elsewhere |
|---|---|---|---|---|---|
| 1 | 644 741 301 03 | Tachometer | listed | ||
| 1 | 644 741 301 07 | Tachometer | listed | ||
| 1 | 644 741 301 08 | Tachometer | listed | ||
| 1 | 718 741 301 01 | Tachometer | listed | ||
| 1 | 644 741 302 05 | Tachometer | listed | ||
| 1 | 644 741 302 06 | Tachometer | listed | ||
| 2 | 900 631 002 90 | Bulb | listed | sierra-madre | |
| 2 | 900 631 102 90 | Light | listed | ||
| 3 | 999 704 126 50 | Rubber ring | listed | ||
| 3 | 644 741 311 01 | Drive shaft | listed | sierra-madre | |
| 3 | 644 741 311 04 | Drive shaft | listed | ||
| 3 | 644 741 311 00 | Drive shaft | listed | ||
| 4 | 644 741 111 00 | Drive shaft | listed | sierra-madre | |
| 4 | 999 511 036 02 | Clip | listed | porsche-ag | |
| 4 | PCG 511 036 02 | Clip | listed | ||
| 5 | 999 702 020 50 | Rubber sleeve | listed | ||
| 6 | 644 741 241 00 | Sleeve | listed | ||
| 6 | 644 025 622 01 | Rubber sleeve | listed | sierra-madre | |
| 7 | 644 025 682 00 | Clamp | listed | sierra-madre | |
| 8 | 900 075 003 01 | Hexagon-head bolt | listed | ||
| 9 | 644 741 311 01 | Drive shaft | listed | sierra-madre | |
| 9 | 616 741 311 01 | Drive shaft | listed | ||
| 10 | 900 076 006 02 | Hexagon nut | listed | ||
| 12 | 999 706 009 80 | Suspension strap | listed | sierra-madre | |
| 12 | 911 424 341 01 | Suspension strap | listed | ||
| 12 | 911 424 341 03 | Suspension strap | listed | sierra-madre | |
| 13 | 900 075 018 01 | Hexagon-head bolt | listed | ||
| 15 | 900 076 010 02 | Nut | listed | sierra-madre | |
| 16 | 999 704 126 50 | Rubber ring | listed | ||
| 17 | 644 741 501 01 | Instrument cluster | listed | ||
| 17 | 644 741 502 01 | Instrument cluster | listed | ||
| 17 | 644 741 501 02 | Instrument cluster | listed | ||
| 17 | 644 741 502 06 | Instrument cluster | listed | ||
| 17 | 644 741 501 03 | Instrument cluster | listed | sierra-madre | |
| 17 | 644 741 502 07 | Instrument cluster | listed | ||
| 17 | 644 741 502 11 | Instrument cluster | listed | ||
| 17 | 644 741 501 04 | Instrument cluster | listed | ||
| 17 | 644 741 502 08 | Instrument cluster | listed | ||
| 17 | 644 741 501 11 | Instrument cluster | listed | ||
| 17 | 644 741 501 05 | Instrument cluster | listed | ||
| 18 | 644 741 101 03 | Speedometer | listed | ||
| 18 | 644 741 101 13 | Speedometer | listed | ||
| 18 | 644 741 102 06 | Speedometer | listed | ||
| 18 | 644 741 102 16 | Speedometer | listed | ||
| 19 | 644 741 111 00 | Drive shaft | listed | sierra-madre | |
| 19 | 644 741 112 00 | Drive shaft | listed | ||
| 21 | 644 741 241 00 | Sleeve | listed | ||
| 23 | 900 021 006 00 | Roll pin | listed | sierra-madre | |
| 26 | 900 076 004 02 | Hexagon nut | listed | ||
| 27 | 999 702 020 50 | Rubber sleeve | listed | ||
| 28 | 644 741 701 10 | Clock | listed | ||
| 28 | 644 741 701 11 | Clock | listed | ||
| 28 | 644 741 702 10 | Clock | listed | ||
| 28 | 644 741 702 16 | Clock | listed | ||
| 29 | 999 704 124 50 | Rubber ring | listed | porsche-ag | |
| 30 | 644 552 431 00 | Cover | listed | ||
| 31 | 644 025 661 00 | Washer | listed | ||
| 32 | 644 025 601 00 | Rubber washer | listed | ||
| 33 | 999 507 212 01 | Speed nut | listed | sierra-madre | |
| 34 | 900 055 004 12 | Buttonhead rivet | listed | sierra-madre | |
| — | 616 741 311 01 | Drive shaft | listed | ||
| — | 644 741 245 00 | Spacer tube | listed | ||
| — | 999 702 119 50 | Rubber sleeve | listed | ||
| — | 644 741 901 00 | Bulb socket | listed | sierra-madre | |
| — | 999 632 007 00 | Bulb socket | listed | ||
| — | 644 741 902 00 | Bulb socket | listed | sierra-madre sierra-madre | |
| — | 644 741 902 01 | Bulb socket | listed |
Reproduced from the Porsche parts catalogue under rights confirmed by the site owner. Descriptions are the factory's own. © Dr. Ing. h.c. F. Porsche AG.