Cross member

Illustration group 801-15 · 356 · 123 references · 3 with an aftermarket answer

Transcribed, not read. These lines were taken from the factory parts table by machine: reference, the factory's own description, position and page. That is enough to look a number up and enough to check it later. It is not enough to answer whether a part fits your car — no fitment, supersession or safety classification is claimed here.

Porsche Classic Genuine Parts Catalogue — 356, 1950–1959 · unknown · pages 311, 314, 315, 316, 317, 318, 319 · read 2026-08-20

PosReferenceFactory descriptionRevDepthVerified buying links
1644 502 010 05Rear bulkheadlisted
1644 502 010 06Rear bulkheadlisted
1644 502 010 46Rear bulkheadlisted
1644 502 010 08Rear bulkheadlisted
1644 502 010 16Rear bulkheadlisted
2644 502 011 05Rear bulkheadlisted
2644 502 011 06Rear bulkheadlisted
2644 502 011 08Rear bulkheadlisted
2644 502 011 16Rear bulkheadlisted
2644 502 017 16End platelisted
2900 025 007 03Washerlisted sierra-madre ↗
3644 502 101 05Rear bulkheadlisted
3644 502 101 06Rear bulkheadlisted
4644 502 103 05Rear bulkheadlisted
4644 502 103 06Rear bulkheadlisted
4644 502 104 05Rear bulkheadlisted
4644 502 104 06Rear bulkheadlisted
4644 502 014 08Rear bulkheadlisted
4644 502 104 16Rear bulkheadlisted
5644 502 015 20Rear bulkheadlisted
5644 502 015 06Rear bulkheadlisted
5644 502 015 46Rear bulkheadlisted
5644 502 015 08Rear bulkheadlisted
6644 502 150 00Lock carrierlisted
7644 502 155 00Threaded platelisted
8644 502 156 00Securing cliplisted
9644 502 150 07Lock carrierlisted
10644 502 050 00Lock carrierlisted
11644 502 181 00Guide tubelisted
11644 502 181 01Guide tubelisted
11644 502 181 21Guide tubelisted
12644 502 017 00End platelisted
12644 502 018 00End platelisted
13644 501 931 00Bracketlisted
14644 502 245 00Gusset platelisted
14644 502 246 00Gusset platelisted
15644 502 170 00Supportlisted
15644 502 170 06Supportlisted
15644 502 170 41Supportlisted
15644 502 170 46Supportlisted
16644 502 921 00Reinforcement platelisted
16644 502 091 00Reinforcement platelisted
16644 502 091 06Reinforcementlisted
16644 502 091 45Reinforcement platelisted
16644 502 091 46Reinforcement platelisted
17644 502 021 05Dashboardlisted
17644 502 021 07Dashboardlisted
17644 502 021 08Dashboardlisted
17644 502 021 45Dashboardlisted
17644 502 021 46Dashboardlisted
17644 502 022 05Dashboardlisted
17644 502 022 45Dashboardlisted
17644 502 021 16Dashboardlisted
17644 502 022 07Dashboardlisted
17644 502 022 08Dashboardlisted
18644 552 511 00Glove compartment coverlisted
18644 552 053 01Glove compartment coverlisted
19644 552 521 00Hingelisted
20644 502 027 00Windscreen framelisted
20644 502 027 06Windscreen framelisted
20644 502 028 00Windscreen framelisted
20644 502 028 06Windscreen framelisted
21644 502 025 06Windscreen framelisted
21644 502 026 06Windscreen framelisted
22644 502 241 00Roof framelisted
22644 502 241 06Roof framelisted
22644 502 242 00Roof framelisted
22644 502 242 06Roof framelisted
23644 502 251 00Lininglisted
23644 502 251 06Lininglisted
23644 502 252 00Lininglisted
23644 502 252 06Lininglisted
24644 502 220 00Windscreen frame partlisted
24644 502 221 06Windscreen frame partlisted
25644 502 029 00Lininglisted
25644 502 029 01Lininglisted
25644 502 030 00Lininglisted
25644 502 030 01Lininglisted
26644 502 061 05Wheel housing panellisted
26644 502 061 06Wheel housing panellisted
26644 502 062 05Wheel housing panellisted
26644 502 062 06Wheel housing panellisted
27644 502 041 01Lock pillarlisted
27644 502 042 01Lock pillarlisted
28644 502 063 05Wheel housing panellisted
28644 502 063 06Wheel housing panellisted
28644 502 064 05Wheel housing panellisted
28644 502 064 06Wheel housing panellisted
29644 502 405 05Bracketlisted
29644 502 406 05Bracketlisted
30644 502 407 00Angular platelisted
30644 502 408 00Bracketlisted
31644 502 081 05Cross panellisted
31644 502 081 06Cross panellisted
31644 502 081 15Cross panellisted
31644 502 081 07Cross panellisted
32644 502 811 00Connecting piecelisted
32644 502 811 06Lininglisted
33644 502 851 00Bracketlisted
33644 502 851 06Engine bracketlisted
34644 502 852 00Engine bracketlisted
34644 502 852 06Engine bracketlisted
35644 501 021 05Box walllisted
35644 501 022 05Box walllisted
35644 502 083 05Rear walllisted
35644 502 083 06Rear walllisted
35644 502 083 15Rear walllisted
35644 502 083 07Rear walllisted
36644 503 821 05Support panellisted
37644 501 211 00Reinforcement platelisted
37644 501 212 00Reinforcement platelisted
37644 502 881 00Guide tubelisted
38644 201 032 00Restraining straplisted
39644 201 031 00Restraining straplisted sierra-madre ↗ sierra-madre ↗
39644 201 031 50Restraining straplisted
40644 502 183 00Guide tubelisted
—644 502 010 09Rear bulkheadlisted
—644 502 018 16End platelisted
—999 703 031 40Stopperlisted
—692 107 361 00Mountinglisted
—900 075 033 02Studlisted
—900 075 033 03Studlisted porsche-ag ↗
—900 025 007 02Washerlisted

Reproduced from the Porsche parts catalogue under rights confirmed by the site owner. Descriptions are the factory's own. © Dr. Ing. h.c. F. Porsche AG.