(21)

Illustration group 801-05 · 356 · 121 references · 15 with an aftermarket answer

Transcribed, not read. These lines were taken from the factory parts table by machine: reference, the factory's own description, position and page. That is enough to look a number up and enough to check it later. It is not enough to answer whether a part fits your car — no fitment, supersession or safety classification is claimed here.

Porsche Classic Genuine Parts Catalogue — 356, 1950–1959 · unknown · pages 297, 298, 299, 300, 301, 302, 303 · read 2026-08-20

PosReferenceFactory descriptionRevDepthVerified buying links
1644 501 005 05Body front sectionlisted
1644 501 005 07Body front sectionlisted
1644 501 005 06Body front sectionlisted
1644 501 005 08Body front sectionlisted
1644 501 089 10Cover platelisted
1644 501 381 08Cable guidelisted
1644 501 035 09Tank compartment floorlisted
1644 504 503 50Lidlisted
1644 504 051 09Lidlisted
1644 504 922 09Gasketlisted
2644 501 006 05Body front sectionlisted
2644 501 006 07Body front sectionlisted
2644 501 006 06Body front sectionlisted
2644 501 006 08Body front sectionlisted
3644 501 030 05Cross memberlisted
3644 501 030 07Cross memberlisted
3644 501 030 06Cross memberlisted
3644 501 030 08Cross memberlisted
4644 501 095 05Wing strutlisted
4644 501 095 06Wing strutlisted
4644 501 096 05Bracketlisted sierra-madre ↗
4644 501 096 06Wing strutlisted
4644 501 095 11Wing strutlisted
4644 501 096 11Wing strutlisted
5644 501 003 07Side memberlisted
5644 501 003 06Side memberlisted
5644 501 004 07Side memberlisted
5644 501 004 06Side memberlisted
5644 501 003 16Side memberlisted
5644 501 004 16Side memberlisted
6644 501 231 00Hinge pillarlisted restoration-design ↗ (reproduction)
6644 501 232 00Hinge pillarlisted restoration-design ↗ (reproduction)
7644 501 002 05Floorlisted
7644 501 002 06Floorlisted restoration-design ↗ (reproduction)
7644 501 002 16Floorlisted
7644 501 002 07Floorlisted
8644 504 730 05Lidlisted sierra-madre ↗
8644 504 730 06Lidlisted
8644 504 730 16Lidlisted
9644 501 047 05Baselisted
9644 501 047 06Baselisted
10644 501 048 05Baselisted
11644 501 072 06Seat welllisted
12644 501 079 05Bearinglisted
13644 501 015 05Side memberlisted
13644 501 016 05Side memberlisted
13644 501 015 06Side memberlisted
13644 501 016 06Side memberlisted
13644 501 015 16Side memberlisted
13644 501 016 16Side memberlisted
14644 501 155 01Bearinglisted
15644 501 171 05Stoplisted
16644 501 173 00Reinforcementlisted
17644 501 015 07Side memberlisted
17644 501 016 07Side memberlisted
18644 501 169 06Stoplisted
19644 501 865 00Threaded sleevelisted
20644 501 097 05Wing strutlisted
21644 501 117 05Gusset platelisted
21644 501 118 05Gusset platelisted
22644 501 163 05Threaded piecelisted
23644 501 085 06Rear-axle cross-tubelisted restoration-design ↗ (reproduction)
23644 501 085 07Rear-axle cross-tubelisted
23644 501 085 16Rear-axle cross-tubelisted
24644 501 750 05Body front sectionlisted
25644 501 760 05Cover platelisted
26644 501 081 07Engine coverlisted
26644 501 081 09Engine compartment coverlisted
26644 501 081 11Engine compartment coverlisted
27644 504 741 00Cover platelisted restoration-design ↗ (reproduction)
27644 504 742 00Cover platelisted restoration-design ↗ (reproduction)
28644 504 079 00Spring coverlisted sierra-madre ↗
28900 014 021 00Pan-head screwlisted
29900 028 008 01Lock ringlisted porsche-ag ↗
30644 501 237 00End platelisted
31644 501 238 00End platelisted
32644 501 035 05Tank compartment floorlisted
32644 501 035 07Tank compartment floorlisted
32644 501 035 06Tank compartment floorlisted
32644 501 035 08Tank compartment floorlisted
32644 501 035 50Tank compartment floorlisted
32644 501 036 50Tank compartment floorlisted
33644 201 351 00Supportlisted
34644 504 501 01Lidlisted
34644 504 501 02Lidlisted
34644 504 051 50Lidlisted
34644 504 052 50Lidlisted
34644 504 501 03Lidlisted dansk-ssi ↗ (reproduction)
34644 504 051 10Lidlisted
36900 014 028 02Pan-head screwlisted
37644 504 922 00Rubber seallisted porsche-ag ↗
38644 201 251 06Fastening cliplisted
38644 201 251 08Fastening cliplisted
39644 501 223 00Funnellisted
40644 025 171 00Supportlisted sierra-madre ↗
41900 076 005 02Hexagon nutlisted
42900 027 003 01Lock ringlisted
43900 019 004 02Oval-head screwlisted
—644 501 005 09Body front sectionlisted
—644 501 041 09Cross panellisted
—644 501 095 08Wing strutlisted
—644 501 029 05Heater pipelinelisted
—PCG 501 051 06Floorpanlisted
—644 501 072 16Seat welllisted
—644 501 819 00Cover platelisted
—644 501 090 10Cover platelisted
—644 501 820 00Cover platelisted
—900 075 011 01Hexagon-head boltlisted
—900 027 004 03Lock ringlisted
—900 027 014 01Lock ringlisted
—900 027 014 02Lock ringlisted
—644 501 190 06Mountlisted
—644 501 195 00Fastening partlisted
—644 501 181 00Engine bracketlisted
—644 501 183 00Threaded platelisted
—644 504 921 00Rubber seallisted sierra-madre ↗
—900 014 058 02Pan-head screwlisted porsche-ag ↗
—644 504 080 00Protective platelisted
—644 504 503 09Lidlisted
—999 703 014 40Stopperlisted
—999 501 101 00Stopperlisted

Reproduced from the Porsche parts catalogue under rights confirmed by the site owner. Descriptions are the factory's own. © Dr. Ing. h.c. F. Porsche AG.